Mens Open 1500m Freestyle - Heats (Declared Winners)

13/14 Yrs Age Group - Full Results

PlaceNameAaDClub Time R.T.FINA Pt 
1.Liam Dawson14Nova Cent'n 16:36.20 + 0.83668 
 50m 29.92100m 1:02.61150m 1:36.49200m 2:09.68250m 2:43.70300m 3:15.96350m 3:49.20400m 4:22.38
 450m 4:55.86500m 5:29.02550m 6:01.89600m 6:35.04650m 7:08.60700m 7:41.82750m 8:14.88800m 8:48.03
 850m 9:21.13900m 9:54.80950m 10:27.931000m 11:01.431050m 11:34.861100m 12:08.621150m 12:42.181200m 13:15.98
 1250m 13:49.711300m 14:23.801350m 14:57.111400m 15:30.981450m 16:03.831500m 16:36.20  
2.Tyler Melbourne-Smith14Co Liverpool 16:45.03 + 0.74650 
 50m 29.19100m 1:02.17150m 1:35.75200m 2:09.49250m 2:43.25300m 3:16.91350m 3:50.71400m 4:24.46
 450m 4:58.20500m 5:32.24550m 6:06.05600m 6:40.06650m 7:13.67700m 7:47.84750m 8:21.35800m 8:55.27
 850m 9:28.88900m 10:03.03950m 10:36.461000m 11:10.511050m 11:43.521100m 12:17.481150m 12:51.111200m 13:25.10
 1250m 13:58.691300m 14:32.761350m 15:06.341400m 15:40.311450m 16:13.231500m 16:45.03  
3.Archie Hawkins14Thanet Swim 16:53.35 + 0.74635 
 50m 29.67100m 1:02.81150m 1:36.03200m 2:09.00250m 2:42.27300m 3:15.73350m 3:49.27400m 4:22.82
 450m 4:57.37500m 5:31.09550m 6:05.57600m 6:39.46650m 7:13.36700m 7:47.18750m 8:21.04800m 8:54.97
 850m 9:29.73900m 10:04.06950m 10:38.421000m 11:12.861050m 11:47.301100m 12:21.751150m 12:56.781200m 13:31.62
 1250m 14:06.471300m 14:40.761350m 15:15.851400m 15:49.621450m 16:22.461500m 16:53.35  
4.Joshua O Brien14Co Cardiff 17:07.83 + 0.66608 
 50m 31.51100m 1:05.85150m 1:39.52200m 2:14.21250m 2:48.33300m 3:22.79350m 3:56.51400m 4:30.79
 450m 5:04.49500m 5:38.86550m 6:12.92600m 6:47.55650m 7:21.73700m 7:56.82750m 8:31.21800m 9:06.58
 850m 9:40.67900m 10:15.72950m 10:50.131000m 11:25.271050m 11:59.761100m 12:34.911150m 13:09.151200m 13:44.44
 1250m 14:18.951300m 14:53.451350m 15:27.721400m 16:02.601450m 16:36.521500m 17:07.83  
5.Max Shaw14Co Milton K 17:08.15 + 0.74608 
 50m 29.99100m 1:02.94150m 1:37.03200m 2:10.58250m 2:44.42300m 3:18.73350m 3:52.62400m 4:27.45
 450m 5:01.61500m 5:36.32550m 6:11.29600m 6:45.74650m 7:20.35700m 7:55.36750m 8:30.04800m 9:04.55
 850m 9:39.76900m 10:14.54950m 10:49.511000m 11:24.291050m 11:58.461100m 12:33.191150m 13:08.781200m 13:43.09
 1250m 14:18.841300m 14:53.171350m 15:28.161400m 16:01.691450m 16:35.761500m 17:08.15  
6.Luke Critchlow14Stockport Mo 17:10.44 + 0.89603 
 50m 30.91100m 1:04.35150m 1:38.79200m 2:13.06250m 2:47.80300m 3:22.12350m 3:56.77400m 4:31.26
 450m 5:05.71500m 5:40.06550m 6:14.82600m 6:49.27650m 7:23.93700m 7:58.34750m 8:33.14800m 9:07.27
 850m 9:42.06900m 10:16.53950m 10:51.381000m 11:25.491050m 12:00.311100m 12:34.871150m 13:09.921200m 13:44.23
 1250m 14:19.471300m 14:54.011350m 15:28.851400m 16:02.971450m 16:37.311500m 17:10.44  
7.Cameron Carlos14Barnet Copt 17:12.81 + 0.82599 
 50m 29.53100m 1:02.00150m 1:35.75200m 2:09.13250m 2:43.34300m 3:17.22350m 3:52.15400m 4:26.47
 450m 5:00.89500m 5:35.60550m 6:10.64600m 6:45.61650m 7:20.33700m 7:55.23750m 8:30.34800m 9:04.87
 850m 9:40.25900m 10:14.90950m 10:49.771000m 11:24.371050m 11:59.521100m 12:34.471150m 13:09.331200m 13:44.36
 1250m 14:18.981300m 14:54.061350m 15:29.081400m 16:04.041450m 16:39.121500m 17:12.81  
8.James Kaye14Barnet Copt 17:16.80 + 0.80592 
 50m 31.05100m 1:05.43150m 1:38.96200m 2:14.07250m 2:48.32300m 3:23.40350m 3:58.10400m 4:33.92
 450m 5:08.13500m 5:43.63550m 6:18.37600m 6:53.69650m 7:28.69700m 8:03.48750m 8:38.11800m 9:12.91
 850m 9:46.93900m 10:21.57950m 10:55.671000m 11:30.841050m 12:04.891100m 12:39.311150m 13:14.191200m 13:49.30
 1250m 14:24.171300m 14:59.921350m 15:34.591400m 16:09.561450m 16:43.531500m 17:16.80  
9.Cillian McGuinness14Bassetlaw SS 17:17.82 + 0.61591 
 50m 29.75100m 1:02.43150m 1:36.81200m 2:11.29250m 2:46.35300m 3:20.97350m 3:55.96400m 4:30.98
 450m 5:06.14500m 5:40.80550m 6:15.76600m 6:50.63650m 7:26.18700m 8:01.21750m 8:36.32800m 9:11.30
 850m 9:46.82900m 10:21.74950m 10:57.151000m 11:32.581050m 12:07.741100m 12:42.711150m 13:17.941200m 13:52.46
 1250m 14:26.901300m 15:01.901350m 15:36.861400m 16:12.021450m 16:45.811500m 17:17.82  
10.David Allen14Black Lion 17:19.42 + 0.83588 
 50m 29.57100m 1:02.99150m 1:36.20200m 2:09.38250m 2:42.93300m 3:17.01350m 3:51.37400m 4:25.41
 450m 5:00.46500m 5:34.83550m 6:09.67600m 6:44.22650m 7:19.53700m 7:54.10750m 8:29.52800m 9:04.44
 850m 9:40.21900m 10:14.97950m 10:50.531000m 11:25.711050m 12:01.351100m 12:36.541150m 13:12.481200m 13:47.63
 1250m 14:23.501300m 14:58.991350m 15:34.901400m 16:10.201450m 16:45.231500m 17:19.42  
11.Rico Bringeman14Boston 17:24.42 + 0.84580 
 50m 30.26100m 1:03.50150m 1:37.39200m 2:11.30250m 2:45.33300m 3:19.66350m 3:54.63400m 4:29.59
 450m 5:04.44500m 5:39.52550m 6:14.56600m 6:49.56650m 7:24.70700m 7:59.56750m 8:34.53800m 9:09.35
 850m 9:44.87900m 10:20.34950m 10:55.561000m 11:30.471050m 12:05.871100m 12:40.851150m 13:16.601200m 13:51.65
 1250m 14:27.831300m 15:03.591350m 15:39.411400m 16:14.881450m 16:50.681500m 17:24.42  
12.Ben Merriman14Torfaen D 17:29.35 + 0.68571 
 50m 31.51100m 1:05.44150m 1:39.46200m 2:14.01250m 2:48.07300m 3:22.66350m 3:56.88400m 4:31.37
 450m 5:05.41500m 5:40.21550m 6:14.52600m 6:49.49650m 7:24.36700m 8:00.31750m 8:35.29800m 9:11.27
 850m 9:46.43900m 10:22.19950m 10:57.531000m 11:33.421050m 12:09.061100m 12:44.901150m 13:20.371200m 13:56.74
 1250m 14:32.211300m 15:07.781350m 15:43.121400m 16:18.861450m 16:54.441500m 17:29.35  
13.Sean McCann14Co Leicester 17:32.45 + 0.79566 
 50m -100m 1:06.47150m 1:43.74200m 2:16.40250m 2:53.95300m 3:27.46350m 4:03.83400m 4:38.74
 450m 5:16.83500m 5:50.25550m 6:20.76600m 7:01.01650m 7:37.17700m 8:12.12750m 8:47.82800m 9:22.96
 850m 10:00.53900m 10:33.59950m 11:10.031000m 11:45.041050m 12:20.821100m 12:55.821150m 13:32.171200m 14:06.32
 1250m 14:41.831300m 15:16.891350m 15:51.281400m 16:25.741450m 16:59.771500m 17:32.45  
14.Alexander Volkovoy14Co Salford 17:41.56 + 0.67552 
 50m 31.08100m 1:05.10150m 1:39.32200m 2:14.24250m 2:48.83300m 3:24.28350m 3:59.13400m 4:34.86
 450m 5:09.61500m 5:45.19550m 6:20.18600m 6:55.98650m 7:31.25700m 8:07.28750m 8:42.51800m 9:18.69
 850m 9:53.70900m 10:30.05950m 11:05.531000m 11:42.281050m 12:17.421100m 12:54.221150m 13:30.271200m 14:07.45
 1250m 14:42.941300m 15:19.911350m 15:55.011400m 16:31.251450m 17:06.321500m 17:41.56  
15.Harry Wynne-Jones14Co Milton K 17:55.86 + 0.75530 
 50m 30.01100m 1:03.12150m 1:37.05200m 2:11.83250m 2:46.60300m 3:22.45350m 3:58.07400m 4:34.21
 450m 5:10.00500m 5:46.52550m 6:22.55600m 6:59.76650m 7:35.44700m 8:12.61750m 8:48.84800m 9:25.35
 850m 10:01.19900m 10:38.03950m 11:13.061000m 11:49.751050m 12:26.191100m 13:03.001150m 13:39.291200m 14:16.22
 1250m 14:52.451300m 15:29.961350m 16:06.151400m 16:43.101450m 17:19.571500m 17:55.86  
 Reece Grady14Stockport Mo DNC    
 William Baines14Bo Stockton DQ     

15 Yrs Age Group - Full Results

PlaceNameAaDClub Time R.T.FINA Pt 
1.Thomas Deffains15TigersJersey 16:24.74 + 0.77692 
 50m 28.82100m 1:01.61150m 1:34.09200m 2:07.41250m 2:40.13300m 3:13.73350m 3:46.66400m 4:20.16
 450m 4:53.15500m 5:27.05550m 5:59.81600m 6:33.57650m 7:06.38700m 7:39.89750m 8:12.58800m 8:46.20
 850m 9:18.93900m 9:52.29950m 10:24.681000m 10:58.121050m 11:30.781100m 12:04.421150m 12:37.051200m 13:10.51
 1250m 13:43.021300m 14:16.301350m 14:49.511400m 15:23.341450m 15:54.881500m 16:24.74  
2.Joshua Weston15Wycombe Dist 16:24.80 + 0.78691 
 50m 29.58100m 1:02.28150m 1:34.84200m 2:08.15250m 2:40.86300m 3:14.35350m 3:47.22400m 4:20.30
 450m 4:53.40500m 5:26.52550m 5:59.19600m 6:32.36650m 7:04.89700m 7:38.20750m 8:10.92800m 8:44.20
 850m 9:17.05900m 9:50.65950m 10:23.811000m 10:57.561050m 11:30.171100m 12:03.681150m 12:36.621200m 13:10.49
 1250m 13:43.401300m 14:16.621350m 14:49.631400m 15:23.011450m 15:55.041500m 16:24.80  
3.Michael Klimaszewski15Hatfield 16:34.12 + 0.70672 
 50m 28.93100m 1:00.89150m 1:33.86200m 2:06.89250m 2:40.44300m 3:13.70350m 3:46.95400m 4:20.37
 450m 4:53.58500m 5:27.07550m 6:00.46600m 6:33.60650m 7:06.80700m 7:40.09750m 8:13.77800m 8:47.07
 850m 9:20.17900m 9:54.14950m 10:27.491000m 11:01.061050m 11:34.771100m 12:08.361150m 12:42.071200m 13:15.77
 1250m 13:49.781300m 14:23.651350m 14:57.221400m 15:30.671450m 16:03.801500m 16:34.12  
4.Elijah Kendrick15Shiverers 16:37.64 + 0.76665 
 50m 30.86100m 1:03.23150m 1:35.92200m 2:08.87250m 2:41.88300m 3:14.91350m 3:48.16400m 4:21.90
 450m 4:55.55500m 5:28.91550m 6:02.74600m 6:36.35650m 7:10.10700m 7:43.50750m 8:17.42800m 8:51.37
 850m 9:25.32900m 9:58.51950m 10:32.391000m 11:05.541050m 11:38.811100m 12:11.951150m 12:45.571200m 13:18.50
 1250m 13:52.241300m 14:25.631350m 14:59.211400m 15:32.601450m 16:05.771500m 16:37.64  
5.Cameron Travis15Aberdeen Per 16:39.79 + 0.80661 
 50m 31.59100m 1:03.91150m 1:16.77200m -250m 2:45.85300m 3:20.20350m 4:08.39400m 4:27.45
 450m 5:00.59500m 5:34.82550m 6:07.75600m 6:41.98650m 7:15.61700m 7:49.09750m 8:23.12800m 8:56.45
 850m 10:36.67900m 10:03.30950m -1000m 11:10.061050m 11:43.551100m 12:16.741150m 12:50.731200m 13:24.03
 1250m 13:57.511300m 14:30.921350m 15:04.471400m 15:38.021450m 16:12.151500m 16:39.79  
6.Samuel Ridgley15Dulwich Dolp 16:39.84 + 0.68661 
 50m 29.16100m 1:02.02150m 1:35.07200m 2:08.34250m 2:41.39300m 3:14.78350m 3:48.10400m 4:21.88
 450m 4:55.33500m 5:29.38550m 6:02.86600m 6:37.06650m 7:10.49700m 7:45.09750m 8:18.83800m 8:53.39
 850m 9:27.28900m 10:01.76950m 10:35.481000m 11:09.791050m 11:43.431100m 12:17.171150m 12:50.801200m 13:25.02
 1250m 13:57.991300m 14:31.431350m 15:04.341400m 15:37.981450m 16:10.561500m 16:39.84  
7.Matthew Woodhall15Co Sheffield 16:42.57 + 0.71655 
 50m 29.56100m 1:02.38150m 1:36.15200m 2:09.89250m 2:43.47300m 3:17.53350m 3:51.31400m 4:25.30
 450m 4:59.44500m 5:33.12550m 6:07.15600m 6:40.90650m 7:14.89700m 7:48.48750m 8:22.54800m 8:56.21
 850m 9:29.79900m 10:03.12950m 10:36.741000m 11:10.171050m 11:43.811100m 12:17.121150m 12:50.941200m 13:24.44
 1250m 13:58.131300m 14:31.251350m 15:05.221400m 15:38.421450m 16:11.461500m 16:42.57  
8.Hubert Gdaniec15Plymouth Lea 16:43.78 + 0.78653 
 50m 29.33100m 1:02.50150m 1:35.55200m 2:09.09250m 2:42.42300m 3:16.00350m 3:49.29400m 4:22.97
 450m 4:56.24500m 5:30.13550m 6:03.36600m 6:37.15650m 7:10.92700m 7:45.07750m 8:18.64800m 8:52.72
 850m 9:26.36900m 10:00.41950m 10:33.951000m 11:08.191050m 11:41.281100m 12:15.341150m 12:48.661200m 13:22.87
 1250m 13:56.201300m 14:30.221350m 15:03.331400m 15:37.701450m 16:10.591500m 16:43.78  
9.Isaac Dodds15TigersJersey 16:53.49 + 0.82634 
 50m 30.16100m 1:02.88150m 1:35.85200m 2:09.26250m 2:42.53300m 3:15.88350m 3:48.95400m 4:22.53
 450m 4:55.89500m 5:29.55550m 6:03.04600m 6:37.19650m 7:10.76700m 7:44.92750m 8:18.50800m 8:52.87
 850m 9:26.77900m 10:01.14950m 10:35.261000m 11:09.951050m 11:43.911100m 12:18.791150m 12:53.021200m 13:27.81
 1250m 14:02.131300m 14:37.061350m 15:11.131400m 15:46.171450m 16:20.131500m 16:53.49  
10.Max Adams15Co Salford 16:58.60 + 0.67625 
 50m 28.79100m 1:01.30150m 1:34.12200m 2:07.03250m 2:39.96300m 3:13.23350m 3:46.24400m 4:19.91
 450m 4:53.31500m 5:27.31550m 6:00.85600m 6:34.79650m 7:08.46700m 7:42.63750m 8:16.65800m 8:50.83
 850m 9:24.85900m 9:59.60950m 10:34.131000m 11:09.371050m 11:44.081100m 12:19.741150m 12:54.231200m 13:29.30
 1250m 14:04.431300m 14:39.831350m 15:14.791400m 15:49.971450m 16:24.451500m 16:58.60  
11.Noah Jameson Neal15Basildon Ph 17:06.36 + 0.68611 
 50m 29.00100m 1:02.21150m 1:34.74200m 2:08.63250m 2:42.12300m 3:16.50350m 3:50.18400m 4:24.83
 450m 4:59.08500m 5:34.21550m 6:08.51600m 6:43.84650m 7:18.60700m 7:54.18750m 8:28.91800m 9:04.53
 850m 9:38.75900m 10:13.99950m 10:48.481000m 11:23.761050m 11:58.461100m 12:33.351150m 13:08.481200m 13:43.35
 1250m 14:17.421300m 14:52.061350m 15:27.191400m 16:01.611450m 16:35.131500m 17:06.36  
12.Tymofii Chemeryk15Mt Kelly 17:06.48 + 0.72610 
 50m 29.30100m 1:00.99150m 1:34.60200m 2:08.14250m 2:42.53300m 3:16.14350m 3:50.44400m 4:23.99
 450m 4:58.30500m 5:31.97550m 6:06.55600m 6:40.29650m 7:15.17700m 7:49.29750m 8:24.15800m 8:58.62
 850m 9:34.07900m 10:08.68950m 10:44.281000m 11:19.051050m 11:54.031100m 12:29.031150m 13:04.721200m 13:39.67
 1250m 14:14.801300m 14:49.661350m 15:24.221400m 15:58.921450m 16:33.491500m 17:06.48  
13.Daniel Cox15Wycombe Dist 17:07.84 + 0.76608 
 50m 30.68100m 1:04.89150m 1:38.32200m 2:12.29250m 2:45.92300m 3:20.63350m 3:54.55400m 4:29.76
 450m 5:04.04500m 5:39.15550m 6:13.39600m 6:48.59650m 7:22.56700m 7:57.51750m 8:32.02800m 9:06.96
 850m 9:41.39900m 10:16.39950m 10:50.461000m 11:25.261050m 11:59.441100m 12:34.511150m 13:08.811200m 13:44.02
 1250m 14:18.221300m 14:52.951350m 15:27.451400m 16:01.691450m 16:35.251500m 17:07.84  
14.Mason Bland15KingstonHull 17:13.65 + 0.76598 
 50m 29.51100m 1:02.32150m 1:36.03200m 2:09.71250m 2:43.67300m 3:17.52350m 3:51.81400m 4:26.28
 450m 5:00.57500m 5:34.81550m 6:08.83600m 6:42.85650m 7:17.65700m 7:51.71750m 8:26.86800m 9:01.25
 850m 9:36.27900m 10:10.68950m 10:46.001000m 11:20.871050m 11:56.721100m 12:31.571150m 13:07.101200m 13:42.16
 1250m 14:17.821300m 14:53.231350m 15:29.151400m 16:04.071450m 16:40.041500m 17:13.65  
15.James Woods15Middlesboro 17:22.38 + 0.81583 
 50m 29.88100m 1:02.31150m 1:35.96200m 2:09.81250m 2:44.22300m 3:18.02350m 3:52.84400m 4:26.83
 450m 5:01.38500m 5:35.49550m 6:07.96600m 6:44.54650m 7:18.01700m 7:54.31750m 8:37.40800m 9:04.80
 850m 10:43.68900m 10:14.88950m -1000m 11:25.631050m 12:01.241100m 12:36.451150m 13:02.931200m 13:47.42
 1250m 14:22.981300m 14:59.311350m 15:35.021400m 16:11.181450m 16:47.261500m 17:22.38  
16.James Harrington15Hillingdon 17:30.73 + 0.70569 
 50m 31.29100m 1:04.74150m 1:39.39200m 2:13.82250m 2:48.95300m 3:23.85350m 3:58.90400m 4:33.63
 450m 5:08.87500m 5:43.76550m 6:19.18600m 6:54.19650m 7:29.60700m 8:04.50750m 8:39.83800m 9:14.75
 850m 9:50.31900m 10:25.45950m 11:01.051000m 11:36.111050m 12:11.801100m 12:47.121150m 13:23.071200m 13:58.36
 1250m 14:34.391300m 15:09.681350m 15:45.431400m 16:20.811450m 16:56.421500m 17:30.73  
17.Oliver Taylor15Co Manch Aq 17:35.70 + 0.74561 
 50m 29.46100m 1:02.44150m 1:37.42200m 2:11.69250m 2:47.06300m 3:21.31350m 3:56.84400m 4:31.79
 450m 5:07.23500m 5:42.21550m 6:17.96600m 6:53.07650m 7:29.30700m 8:04.30750m 8:40.47800m 9:15.63
 850m 9:52.08900m 10:27.42950m 11:03.861000m 11:39.131050m 12:15.671100m 12:51.741150m 13:28.131200m 14:04.39
 1250m 14:40.971300m 15:16.031350m 15:51.761400m 16:27.381450m 17:01.961500m 17:35.70  
 Jon Taylor15Aberdeen Per DQ     

16 Yrs Age Group - Full Results

PlaceNameAaDClub Time R.T.FINA Pt 
1.Thomas Sansome16Wycombe Dist 16:12.05 + 0.68719 
 50m 28.51100m 1:01.29150m 1:34.07200m 2:07.87250m 2:40.46300m 3:13.68350m 3:46.36400m 4:19.78
 450m 4:52.63500m 5:25.89550m 5:57.31600m 6:29.89650m 7:02.00700m 7:34.75750m 8:06.70800m 8:39.45
 850m 9:11.57900m 9:44.54950m 10:16.041000m 10:48.781050m 11:20.801100m 11:53.511150m 12:25.731200m 12:58.49
 1250m 13:30.611300m 14:03.721350m 14:36.051400m 15:08.691450m 15:40.751500m 16:12.05  
2.Joseph Kingsland16Nova Cent'n 16:13.35 + 0.77716 
 50m 29.99100m 1:01.64150m 1:34.39200m 2:06.58250m 2:39.59300m 3:11.45350m 3:44.70400m 4:16.63
 450m 4:49.65500m 5:21.50550m 5:54.76600m 6:26.36650m 6:59.48700m 7:31.16750m 8:04.09800m 8:36.27
 850m 9:09.18900m 9:41.58950m 10:14.591000m 10:46.951050m 11:20.001100m 11:52.521150m 12:25.461200m 12:58.13
 1250m 13:31.501300m 14:03.941350m 14:37.341400m 15:09.691450m 15:42.411500m 16:13.35  
3.Daniel Donovan16Guildford Ct 16:19.35  703 
 50m 29.36100m 1:01.39150m 1:33.85200m 2:06.36250m 2:39.23300m 3:11.79350m 3:44.49400m 4:17.29
 450m 4:50.68500m 5:23.49550m 5:56.38600m 6:29.75650m 7:02.63700m 7:35.32750m 8:08.38800m 8:41.68
 850m 9:14.69900m 9:48.24950m 10:21.211000m 10:54.941050m 11:28.261100m 12:01.481150m 12:34.571200m 13:07.64
 1250m 13:39.671300m 14:12.391350m 14:44.471400m 15:16.921450m 15:48.711500m 16:19.35  
4.Charley Langford16Thanet Swim 16:24.50 + 0.71692 
 50m 29.14100m 1:01.56150m 1:33.82200m 2:07.13250m 2:39.43300m 3:12.95350m 3:45.21400m 4:18.46
 450m 4:50.69500m 5:24.01550m 5:56.51600m 6:29.81650m 7:02.31700m 7:35.94750m 8:08.45800m 8:41.82
 850m 9:14.50900m 9:47.92950m 10:20.651000m 10:54.451050m 11:26.961100m 11:59.871150m 12:33.581200m 13:07.04
 1250m 13:40.391300m 14:13.661350m 14:46.641400m 15:19.631450m 15:53.251500m 16:24.50  
5.Joey Tippin16Co Leicester 16:28.84 + 0.70683 
 50m 30.25100m 1:02.38150m 1:35.06200m 2:07.42250m 2:40.28300m 3:12.83350m 3:45.62400m 4:18.12
 450m 4:51.38500m 5:24.11550m 5:57.32600m 6:30.15650m 7:03.59700m 7:35.90750m 8:09.21800m 8:41.80
 850m 9:15.07900m 9:47.88950m 10:21.351000m 10:54.521050m 11:28.141100m 12:01.281150m 12:34.941200m 13:08.78
 1250m 13:42.491300m 14:16.361350m 14:50.271400m 15:23.911450m 15:57.241500m 16:28.84  
6.Ethan Sutcliffe16Co Leeds 16:36.27 + 0.74668 
 50m 28.85100m 1:01.55150m 1:34.32200m 2:07.62250m 2:40.38300m 3:13.99350m 3:47.05400m 4:20.49
 450m 4:53.35500m 5:27.16550m 6:00.01600m 6:33.76650m 7:06.45700m 7:40.21750m 8:13.09800m 8:46.84
 850m 9:19.52900m 9:53.25950m 10:26.041000m 10:59.691050m 11:32.701100m 12:06.511150m 12:39.731200m 13:14.03
 1250m 13:47.341300m 14:21.401350m 14:54.861400m 15:29.351450m 16:02.911500m 16:36.27  
7.Joshua Skinner16Nova Cent'n 16:36.54 + 0.74667 
 50m 28.73100m 1:01.41150m 1:34.10200m 2:07.06250m 2:39.88300m 3:13.18350m 3:46.17400m 4:19.83
 450m 4:53.19500m 5:27.07550m 6:00.14600m 6:33.60650m 7:06.12700m 7:39.94750m 8:13.11800m 8:46.63
 850m 9:19.26900m 9:53.11950m 10:25.781000m 10:59.481050m 11:31.951100m 12:05.621150m 12:38.811200m 13:12.99
 1250m 13:46.701300m 14:21.251350m 14:55.241400m 15:29.771450m 16:03.051500m 16:36.54  
8.Lewis Binning16Basildon Ph 16:37.85 + 0.75665 
 50m 29.14100m 1:01.73150m 1:34.82200m 2:07.83250m 2:41.05300m 3:14.11350m 3:47.78400m 4:20.61
 450m 4:54.53500m 5:27.72550m 6:01.50600m 6:34.72650m 7:07.82700m 7:40.88750m 8:14.03800m 8:47.28
 850m 9:20.82900m 9:53.98950m 10:27.491000m 11:00.841050m 11:35.031100m 12:08.781150m 12:42.731200m 13:16.41
 1250m 13:50.821300m 14:24.901350m 14:58.961400m 15:32.631450m 16:06.341500m 16:37.85  
9.Jevon Penny16Northampton 16:44.56 + 0.69651 
 50m 29.23100m 1:01.67150m 1:34.00200m 2:07.14250m 2:39.92300m 3:13.14350m 3:45.91400m 4:18.99
 450m 4:51.68500m 5:24.95550m 5:58.01600m 6:31.69650m 7:04.94700m 7:38.97750m 8:12.77800m 8:47.19
 850m 9:21.07900m 9:55.65950m 10:29.691000m 11:04.091050m 11:38.341100m 12:12.801150m 12:46.811200m 13:21.50
 1250m 13:55.851300m 14:29.651350m 15:03.751400m 15:37.651450m 16:11.571500m 16:44.56  
10.Aidan Mitchell16Co Birm'ham 16:48.18 + 0.68644 
 50m 29.11100m 1:01.48150m 1:34.98200m 2:08.03250m 2:41.57300m 3:14.88350m 3:48.59400m 4:22.22
 450m 4:55.94500m 5:29.64550m 6:03.29600m 6:37.08650m 7:10.95700m 7:44.77750m 8:19.08800m 8:52.59
 850m 9:26.67900m 10:00.54950m 10:34.571000m 11:08.431050m 11:42.621100m 12:16.251150m 12:50.621200m 13:24.50
 1250m 13:58.921300m 14:32.941350m 15:06.841400m 15:40.911450m 16:15.181500m 16:48.18  
11.Joshua Vance16Northampton 16:48.87 + 0.76643 
 50m 30.01100m 1:02.86150m 1:36.05200m 2:09.52250m 2:43.18300m 3:16.45350m 3:49.88400m 4:23.18
 450m 4:56.85500m 5:30.55550m 6:03.62600m 6:36.66650m 7:09.93700m 7:43.08750m 8:16.67800m 8:50.05
 850m 9:24.11900m 9:57.83950m 10:32.121000m 11:06.171050m 11:40.421100m 12:14.611150m 12:49.141200m 13:23.28
 1250m 13:57.891300m 14:32.061350m 15:06.741400m 15:41.311450m 16:15.501500m 16:48.87  
12.Marcus Tambling16Hackney 16:50.01 + 0.73641 
 50m 29.52100m 1:01.78150m 1:35.31200m 2:08.70250m 2:42.97300m 3:16.49350m 3:51.13400m 4:25.01
 450m 4:59.51500m 5:33.11550m 6:07.23600m 6:40.42650m 7:14.40700m 7:47.85750m 8:21.78800m 8:54.88
 850m 9:28.85900m 10:01.88950m 10:36.171000m 11:09.801050m 11:44.031100m 12:17.751150m 12:52.441200m 13:26.32
 1250m 14:00.941300m 14:34.861350m 15:09.421400m 15:43.471450m 16:17.411500m 16:50.01  
13.James Bartley16Mt Kelly 16:51.29 + 0.73638 
 50m 29.23100m 1:02.58150m 1:35.98200m 2:09.36250m 2:43.41300m 3:16.92350m 3:51.01400m 4:24.92
 450m 4:58.72500m 5:32.32550m 6:06.31600m 6:40.68650m 7:14.51700m 7:48.67750m 8:22.68800m 8:56.97
 850m 9:30.95900m 10:05.15950m 10:38.821000m 11:12.981050m 11:47.041100m 12:21.051150m 12:55.141200m 13:29.50
 1250m 14:03.641300m 14:37.731350m 15:11.101400m 15:44.971450m 16:18.011500m 16:51.29  
14.Thomas Trebilcock16Truro City 16:56.95 + 0.73628 
 50m 28.42100m 1:01.43150m 1:33.97200m 2:08.51250m 2:41.56300m 3:15.84350m 3:49.09400m 4:23.35
 450m 4:56.79500m 5:31.24550m 6:04.57600m 6:39.04650m 7:12.70700m 7:47.36750m 8:21.14800m 8:55.91
 850m 9:29.33900m 10:03.93950m 10:37.931000m 11:12.551050m 11:46.681100m 12:21.741150m 12:56.091200m 13:31.00
 1250m 14:05.601300m 14:40.671350m 15:14.791400m 15:49.801450m 16:23.591500m 16:56.95  
15.Yann Divet16Camden Swiss 16:57.82 + 0.77626 
 50m 30.45100m 1:03.66150m 1:37.19200m 2:10.19250m 2:43.89300m 3:17.05350m 3:50.85400m 4:24.14
 450m 4:57.94500m 5:31.41550m 6:05.15600m 6:38.75650m 7:12.93700m 7:46.51750m 8:20.75800m 8:54.60
 850m 9:28.92900m 10:02.50950m 10:37.101000m 11:11.151050m 11:46.121100m 12:20.621150m 12:55.931200m 13:29.99
 1250m 14:05.341300m 14:40.351350m 15:15.551400m 15:50.411450m 16:25.741500m 16:57.82  
16.Ryan Duncan16St Thomas 16:58.77 + 0.79624 
 50m 29.78100m 1:02.37150m 1:35.80200m 2:09.19250m 2:42.90300m 3:16.32350m 3:50.42400m 4:24.10
 450m 4:58.24500m 5:31.85550m 6:06.22600m 6:39.97650m 7:14.42700m 7:48.18750m 8:22.82800m 8:56.85
 850m 9:31.49900m 10:05.42950m 10:40.241000m 11:14.201050m 11:48.921100m 12:23.411150m 12:58.371200m 13:32.56
 1250m 14:07.601300m 14:41.831350m 15:16.601400m 15:51.121450m 16:25.821500m 16:58.77  
17.Ben Newell16Didcot & Bar 17:05.17 + 0.69613 
 50m 30.04100m 1:02.63150m 1:35.88200m 2:09.20250m 2:42.63300m 3:15.63350m 3:49.38400m 4:22.83
 450m 4:56.75500m 5:31.04550m 6:05.42600m 6:39.82650m 7:14.80700m 7:49.15750m 8:23.71800m 8:58.24
 850m 9:32.81900m 10:07.15950m 10:42.141000m 11:16.611050m 11:52.001100m 12:26.601150m 13:02.051200m 13:36.95
 1250m 14:12.491300m 14:47.001350m 15:22.271400m 15:56.701450m 16:31.651500m 17:05.17  

17/18 Yrs Age Group - Full Results

PlaceNameAaDClub Time R.T.FINA Pt 
