Mens 1500m Freestyle H.D.W. - Heats (Declared Winners)

15/16 Yrs Age Group - Full Results

PlaceNameAaDClub Time R.T.FINA Pt 
1.Archie Mitchell16Dulwich Dolp 15:59.10 + 0.71749 
 50m 28.63100m 59.80150m 1:31.68200m 2:03.22250m 2:35.03300m 3:06.51350m 3:38.90400m 4:10.81
 450m 4:43.08500m 5:15.12550m 5:47.46600m 6:20.05650m 6:52.32700m 7:24.72750m 7:56.85800m 8:29.31
 850m 9:01.71900m 9:33.90950m 10:06.271000m 10:38.811050m 11:11.331100m 11:43.401150m 12:15.921200m 12:48.39
 1250m 13:20.981300m 13:53.481350m 14:25.931400m 14:57.801450m 15:29.711500m 15:59.10  
2.Tom Derbyshire15Royal Wolv 16:02.47 + 0.72741 
 50m 28.78100m 1:00.16150m 1:31.76200m 2:03.84250m 2:35.66300m 3:07.87350m 3:39.90400m 4:12.04
 450m 4:44.31500m 5:16.55550m 5:48.57600m 6:20.89650m 6:52.97700m 7:25.17750m 7:57.47800m 8:29.70
 850m 9:01.92900m 9:34.10950m 10:06.751000m 10:38.901050m 11:11.641100m 11:44.051150m 12:16.621200m 12:49.14
 1250m 13:21.681300m 13:54.101350m 14:26.631400m 14:59.121450m 15:30.611500m 16:02.47  
3.Bradley Slavinec16Hatfield 16:08.67 + 0.82727 
 50m 28.22100m 59.93150m 1:32.24200m 2:04.72250m 2:37.67300m 3:09.28350m 3:41.85400m 4:14.42
 450m 4:47.37500m 5:19.90550m 5:53.10600m 6:25.00650m 6:58.48700m 7:31.10750m 8:04.73800m 8:36.27
 850m 9:09.65900m 9:42.64950m 10:16.151000m 10:48.931050m 11:21.891100m 11:54.591150m 12:27.491200m 12:59.86
 1250m 13:32.291300m 14:04.541350m 14:36.801400m 15:09.111450m 15:39.521500m 16:08.67  
4.Jack Baister16Middlesboro 16:12.95 + 0.70717 
 50m 28.74100m 1:00.31150m 1:32.14200m 2:04.52250m 2:36.59300m 3:08.97350m 3:41.35400m 4:14.07
 450m 4:46.84500m 5:19.51550m 5:52.12600m 6:24.70650m 6:57.46700m 7:30.28750m 8:02.96800m 8:35.77
 850m 9:08.55900m 9:41.26950m 10:13.801000m 10:46.631050m 11:19.291100m 11:52.171150m 12:25.091200m 12:58.01
 1250m 13:30.861300m 14:03.401350m 14:36.071400m 15:09.211450m 15:41.741500m 16:12.95  
5.Kyle Chisholm15Bo Kirklees 16:13.69 + 0.66715 
 50m 28.64100m 1:00.33150m 1:32.92200m 2:05.79250m 2:38.63300m 3:11.72350m 3:44.51400m 4:17.66
 450m 4:50.42500m 5:23.27550m 5:56.13600m 6:29.09650m 7:01.65700m 7:34.46750m 8:07.26800m 8:40.25
 850m 9:12.88900m 9:45.57950m 10:18.421000m 10:51.001050m 11:23.611100m 11:56.161150m 12:28.571200m 13:01.06
 1250m 13:33.641300m 14:06.221350m 14:38.951400m 15:11.421450m 15:43.211500m 16:13.69  
6.Thomas Howley16Co Newcastle 16:15.09 + 0.85712 
 50m 28.93100m 1:00.76150m 1:32.89200m 2:04.85250m 2:37.20300m 3:09.03350m 3:41.61400m 4:13.96
 450m 4:46.11500m 5:18.48550m 5:51.09600m 6:23.60650m 6:56.31700m 7:28.83750m 8:01.61800m 8:34.17
 850m 9:06.92900m 9:39.76950m 10:12.911000m 10:45.561050m 11:18.751100m 11:51.641150m 12:25.071200m 12:58.08
 1250m 13:31.111300m 14:04.431350m 14:37.691400m 15:10.831450m 15:43.941500m 16:15.09  
7.Daniel Wheeler16Co Newcastle 16:15.35 + 0.77712 
 50m 29.14100m 1:00.69150m 1:32.71200m 2:05.27250m 2:37.62300m 3:10.17350m 3:42.75400m 4:15.78
 450m 4:48.63500m 5:21.51550m 5:54.38600m 6:27.29650m 7:00.31700m 7:33.40750m 8:06.02800m 8:38.88
 850m 9:11.44900m 9:44.39950m 10:17.051000m 10:50.181050m 11:22.711100m 11:55.481150m 12:28.091200m 13:00.84
 1250m 13:33.671300m 14:06.371350m 14:38.891400m 15:11.801450m 15:44.181500m 16:15.35  
8.Euan Murgatroyd15Dumfries 16:15.49 + 0.70711 
 50m 29.67100m 1:01.22150m 1:33.31200m 2:05.60250m 2:38.04300m 3:10.33350m 3:42.78400m 4:15.34
 450m 4:47.94500m 5:20.64550m 5:53.29600m 6:25.87650m 6:58.74700m 7:31.49750m 8:04.33800m 8:37.41
 850m 9:10.45900m 9:43.01950m 10:15.781000m 10:48.811050m 11:21.411100m 11:54.271150m 12:27.351200m 13:00.13
 1250m 13:33.301300m 14:06.181350m 14:39.221400m 15:12.351450m 15:44.491500m 16:15.49  
9.Eoghan Grady16Connacht IRL 16:19.98 + 0.66702 
 50m 29.19100m 1:01.43150m 1:34.54200m 2:08.20250m 2:41.39300m 3:14.83350m 3:47.86400m 4:21.45
 450m 4:54.58500m 5:28.08550m 6:01.51600m 6:35.08650m 7:08.35700m 7:41.78750m 8:14.85800m 8:47.84
 850m 9:20.71900m 9:53.63950m 10:26.181000m 10:58.901050m 11:30.451100m 12:02.371150m 12:34.861200m 13:07.65
 1250m 13:40.061300m 14:12.891350m 14:45.491400m 15:18.441450m 15:49.601500m 16:19.98  
10.Alex Fry15Southport 16:23.69 + 0.72694 
 50m 29.68100m 1:02.17150m 1:35.10200m 2:07.91250m 2:41.60300m 3:14.70350m 3:48.33400m 4:21.94
 450m 4:55.46500m 5:29.06550m 6:02.30600m 6:34.93650m 7:08.22700m 7:41.54750m 8:14.47800m 8:47.36
 850m 9:20.30900m 9:53.51950m 10:26.091000m 10:58.641050m 11:31.521100m 12:04.571150m 12:37.461200m 13:09.99
 1250m 13:42.511300m 14:15.541350m 14:48.421400m 15:21.691450m 15:53.861500m 16:23.69  
11.Mark Ovington15Chester Le S 16:26.17 + 0.83689 
 50m 28.64100m 1:00.21150m 1:32.61200m 2:05.06250m 2:37.96300m 3:10.47350m 3:43.55400m 4:15.91
 450m 4:49.58500m 5:22.40550m 5:55.67600m 6:28.92650m 7:02.19700m 7:35.46750m 8:09.01800m 8:42.45
 850m 9:15.92900m 9:49.24950m 10:22.851000m 10:55.451050m 11:29.121100m 12:02.021150m 12:35.631200m 13:09.13
 1250m 13:42.341300m 14:15.731350m 14:48.841400m 15:22.041450m 15:54.711500m 16:26.17  
12.Ashley Hogg15Winsford 16:28.21 + 0.81684 
 50m 29.91100m 1:02.90150m 1:36.36200m 2:09.93250m 2:43.55300m 3:17.22350m 3:50.55400m 4:24.00
 450m 4:57.45500m 5:30.98550m 6:04.60600m 6:37.96650m 7:11.38700m 7:44.59750m 8:17.64800m 8:50.70
 850m 9:23.63900m 9:56.50950m 10:29.181000m 11:02.091050m 11:35.041100m 12:07.921150m 12:40.961200m 13:14.08
 1250m 13:47.281300m 14:20.181350m 14:53.121400m 15:25.501450m 15:57.621500m 16:28.21  
13.Joseph Clark16Guildford Ct 16:30.41 + 0.67680 
 50m 28.39100m 59.47150m 1:32.26200m 2:04.88250m 2:38.45300m 3:11.14350m 3:44.49400m 4:17.62
 450m 4:51.34500m 5:24.32550m 5:58.00600m 6:31.23650m 7:05.24700m 7:38.18750m 8:12.04800m 8:45.50
 850m 9:19.23900m 9:52.45950m 10:26.341000m 10:59.641050m 11:33.561100m 12:06.761150m 12:40.521200m 13:14.19
 1250m 13:47.801300m 14:21.431350m 14:54.721400m 15:27.831450m 16:00.311500m 16:30.41  
14.James Black16Warrender Ba 16:36.01 + 0.70668 
 50m 29.26100m 1:01.60150m 1:33.06200m 2:05.38250m 2:37.50300m 3:10.29350m 3:42.89400m 4:16.12
 450m 4:49.26500m 5:22.61550m 5:56.21600m 6:29.94650m 7:03.86700m 7:37.94750m 8:12.02800m 8:45.77
 850m 9:19.58900m 9:53.43950m 10:27.451000m 11:01.971050m 11:36.091100m 12:10.631150m 12:44.921200m 13:19.14
 1250m 13:52.001300m 14:24.781350m 14:58.381400m 15:31.681450m 16:04.781500m 16:36.01  
15.Thomas Millburn15Cockermouth 16:37.58 + 0.83665 
 50m 28.55100m 1:00.74150m 1:33.76200m 2:07.11250m 2:40.70300m 3:14.16350m 3:47.81400m 4:21.55
 450m 4:55.09500m 5:28.71550m 6:02.30600m 6:35.81650m 7:09.27700m 7:42.81750m 8:16.47800m 8:50.16
 850m 9:23.90900m 9:57.74950m 10:31.331000m 11:05.041050m 11:38.701100m 12:12.351150m 12:45.901200m 13:19.57
 1250m 13:53.181300m 14:26.611350m 14:59.821400m 15:33.491450m 16:06.341500m 16:37.58  
16.Thomas Slater15E I eXcel 16:39.02 + 0.82662 
 50m 30.04100m 1:03.08150m 1:36.02200m 2:08.72250m 2:41.98300m 3:14.80350m 3:47.89400m 4:20.71
 450m 4:53.93500m 5:26.95550m 6:00.44600m 6:33.95650m 7:07.85700m 7:41.18750m 8:14.98800m 8:48.38
 850m 9:21.98900m 9:55.64950m 10:29.741000m 11:03.401050m 11:36.901100m 12:10.691150m 12:44.711200m 13:18.89
 1250m 13:52.791300m 14:26.501350m 15:00.031400m 15:33.661450m 16:07.031500m 16:39.02  
17.Albert Karavis15Windsor 16:39.03 + 0.76662 
 50m 29.41100m 1:01.43150m 1:33.81200m 2:06.85250m 2:40.28300m 3:13.42350m 3:46.65400m 4:20.30
 450m 4:54.11500m 5:27.88550m 6:01.99600m 6:36.02650m 7:09.77700m 7:43.59750m 8:17.32800m 8:51.08
 850m 9:24.61900m 9:58.34950m 10:32.431000m 11:06.161050m 11:40.071100m 12:13.771150m 12:47.511200m 13:21.58
 1250m 13:55.001300m 14:28.371350m 15:01.831400m 15:35.261450m 16:08.321500m 16:39.03  
18.Toby Robinson16Wolv'hampton 16:46.00 + 0.79649 
 50m 29.08100m 1:01.90150m 1:34.59200m 2:07.59250m 2:40.84300m 3:13.40350m 3:46.24400m 4:19.27
 450m 4:52.55500m 5:25.79550m 5:59.33600m 6:32.31650m 7:05.69700m 7:39.33750m 8:12.77800m 8:46.27
 850m 9:19.53900m 9:53.53950m 10:27.611000m 11:01.791050m 11:36.391100m 12:10.741150m 12:45.151200m 13:20.04
 1250m 13:54.711300m 14:29.301350m 15:03.941400m 15:38.101450m 16:12.441500m 16:46.00  
19.Alfie Bones16Maxwell 16:47.65 + 0.77645 
 50m 29.19100m 1:01.58150m 1:34.67200m 2:07.55250m 2:41.09300m 3:14.38350m 3:47.48400m 4:21.12
 450m 4:54.60500m 5:28.56550m 6:02.62600m 6:37.00650m 7:11.38700m 7:45.76750m 8:19.82800m 8:53.97
 850m 9:28.30900m 10:02.37950m 10:36.551000m 11:10.561050m 11:45.141100m 12:19.031150m 12:52.691200m 13:26.95
 1250m 14:01.151300m 14:35.211350m 15:08.791400m 15:42.941450m 16:15.781500m 16:47.65  
20.Ben Roberts16Wolv'hampton 16:48.65 + 0.81643 
 50m 29.93100m 1:03.41150m 1:37.25200m 2:11.32250m 2:44.68300m 3:18.58350m 3:52.32400m 4:26.39
 450m 5:00.14500m 5:34.43550m 6:08.04600m 6:41.90650m 7:15.70700m 7:49.43750m 8:23.30800m 8:57.20
 850m 9:31.07900m 10:05.04950m 10:38.891000m 11:12.501050m 11:46.281100m 12:19.991150m 12:53.681200m 13:27.43
 1250m 14:01.191300m 14:34.901350m 15:08.561400m 15:42.761450m 16:16.411500m 16:48.65  
21.Elliot Bertram15Enfield Sq 16:48.70 + 0.78643 
 50m 29.88100m 1:02.00150m 1:35.29200m 2:08.60250m 2:42.18300m 3:15.59350m 3:49.29400m 4:23.02
 450m 4:56.67500m 5:30.28550m 6:04.02600m 6:37.90650m 7:11.94700m 7:45.96750m 8:19.88800m 8:53.87
 850m 9:28.04900m 10:01.98950m 10:36.191000m 11:10.231050m 11:44.551100m 12:18.411150m 12:52.951200m 13:26.81
 1250m 14:00.851300m 14:34.791350m 15:09.141400m 15:42.861450m 16:16.791500m 16:48.70  
22.James Burns16Co Sund'land 16:49.78 + 0.79641 
 50m 28.94100m 1:01.35150m 1:34.16200m 2:07.06250m 2:40.29300m 3:13.87350m 3:47.32400m 4:20.98
 450m 4:54.54500m 5:28.28550m 6:02.08600m 6:35.90650m 7:09.72700m 7:43.93750m 8:17.69800m 8:52.12
 850m 9:25.62900m 9:59.59950m 10:33.741000m 11:08.031050m 11:42.051100m 12:16.381150m 12:50.581200m 13:25.21
 1250m 13:59.161300m 14:34.181350m 15:08.301400m 15:42.761450m 16:16.581500m 16:49.78  
23.Joshua Duggan16Harpenden 16:54.11 + 0.71633 
 50m 28.92100m 1:01.05150m 1:34.51200m 2:07.96250m 2:42.31300m 3:16.35350m 3:50.66400m 4:24.07
 450m 4:58.60500m 5:32.20550m 6:06.87600m 6:40.41650m 7:15.45700m 7:48.79750m 8:23.69800m 8:58.48
 850m 9:30.94900m 10:06.55950m 10:40.821000m 11:14.421050m 11:49.371100m 12:23.921150m 12:57.921200m 13:32.27
 1250m 14:06.781300m 14:41.131350m 15:15.521400m 15:49.001450m 16:22.581500m 16:54.11  
24.Timothy Shuttleworth16Hatfield 16:55.40 + 0.82631 
 50m 29.74100m 1:02.56150m 1:35.48200m 2:08.81250m 2:42.32300m 3:15.60350m 3:49.26400m 4:22.93
 450m 4:56.80500m 5:30.90550m 6:04.50600m 6:38.58650m 7:12.78700m 7:46.99750m 8:21.41800m 8:55.69
 850m 9:30.22900m 10:04.56950m 10:38.991000m 11:13.401050m 11:47.671100m 12:22.111150m 12:56.281200m 13:30.69
 1250m 14:05.111300m 14:39.451350m 15:13.821400m 15:48.241450m 16:22.611500m 16:55.40  
25.Joseph Kinsell16Chase 16:56.16 + 0.75629 
 50m 28.75100m 1:00.56150m 1:32.98200m 2:05.27250m 2:38.39300m 3:11.44350m 3:45.03400m 4:18.78
 450m 4:52.63500m 5:26.67550m 6:00.45600m 6:34.84650m 7:09.18700m 7:43.50750m 8:17.76800m 8:52.49
 850m 9:27.54900m 10:02.84950m 10:38.201000m 11:12.611050m 11:47.621100m 12:22.351150m 12:57.251200m 13:31.15
 1250m 14:07.161300m 14:42.111350m 15:16.791400m 15:51.951450m 16:24.461500m 16:56.16  
26.Tudor Puszet16Camden Swiss 16:57.96 + 0.72626 
 50m 28.97100m 1:00.50150m 1:33.39200m 2:05.75250m 2:38.68300m 3:11.51350m 3:44.76400m 4:17.80
 450m 4:51.38500m 5:25.30550m 5:59.37600m 6:33.25650m 7:07.68700m 7:42.20750m 8:17.32800m 8:51.46
 850m 9:26.72900m 10:01.86950m 10:37.121000m 11:11.421050m 11:46.821100m 12:21.831150m 12:55.871200m 13:30.38
 1250m 14:06.361300m 14:41.021350m 15:16.531400m 15:51.601450m 16:25.281500m 16:57.96  
27.Jamie Ingram15Derventio 16:59.60 + 0.72623 
 50m 30.16100m 1:02.80150m 1:36.84200m 2:10.61250m 2:44.50300m 3:18.50350m 3:52.40400m 4:26.30
 450m 5:00.30500m 5:34.30550m 6:08.52600m 6:43.04650m 7:17.28700m 7:51.73750m 8:25.79800m 8:59.76
 850m 9:34.04900m 10:08.48950m 10:42.721000m 11:17.361050m 11:51.951100m 12:26.591150m 13:01.131200m 13:35.54
 1250m 14:10.021300m 14:44.601350m 15:19.111400m 15:53.141450m 16:26.901500m 16:59.60  
28.Harry Hathaway16Leic Peng 17:01.63 + 0.77619 
 50m 28.90100m 1:00.87150m 1:34.20200m 2:07.76250m 2:41.87300m 3:15.58350m 3:49.77400m 4:23.21
 450m 4:57.07500m 5:31.09550m 6:05.74600m 6:40.00650m 7:14.65700m 7:49.04750m 8:23.90800m 8:58.52
 850m 9:33.33900m 10:07.62950m 10:42.371000m 11:16.821050m 11:51.571100m 12:26.281150m 13:01.081200m 13:35.73
 1250m 14:10.211300m 14:44.661350m 15:19.131400m 15:53.591450m 16:28.291500m 17:01.63  
29.Thomas Diaper-Fox16Co South'ton 17:06.56 + 0.82610 
 50m 29.25100m 1:01.33150m 1:34.40200m 2:07.96250m 2:41.14300m 3:14.73350m 3:48.26400m 4:22.25
 450m 4:56.27500m 5:30.49550m 6:04.69600m 6:39.32650m 7:13.78700m 7:48.86750m 8:23.31800m 8:58.05
 850m 9:32.57900m 10:07.90950m 10:42.921000m 11:18.151050m 11:52.871100m 12:27.971150m 13:02.731200m 13:38.09
 1250m 14:13.371300m 14:48.501350m 15:23.301400m 15:58.071450m 16:32.441500m 17:06.56  

17/18 Yrs Age Group - Full Results

PlaceNameAaDClub Time R.T.FINA Pt 
1.Nicholas Grainger18Co Sheffield 15:26.97 + 0.75829 
 50m 27.47100m 58.31150m 1:29.44200m 2:00.62250m 2:31.92300m 3:03.23350m 3:34.55400m 4:05.67
 450m 4:36.83500m 5:08.22550m 5:38.96600m 6:09.65650m 6:40.59700m 7:11.37750m 7:41.79800m 8:12.72
 850m 8:43.72900m 9:15.00950m 9:46.341000m 10:17.471050m 10:48.701100m 11:19.941150m 11:50.971200m 12:21.99
 1250m 12:53.031300m 13:24.231350m 13:55.641400m 14:26.681450m 14:57.111500m 15:26.97  
2.Caleb Hughes17Hatfield 15:34.12 + 0.68810 
 50m 27.86100m 58.52150m 1:29.57200m 2:00.66250m 2:32.01300m 3:03.17350m 3:34.56400m 4:05.62
 450m 4:36.96500m 5:08.26550m 5:39.41600m 6:10.31650m 6:41.13700m 7:12.36750m 7:43.63800m 8:14.95
 850m 8:46.41900m 9:17.73950m 9:48.991000m 10:20.251050m 10:51.361100m 11:22.901150m 11:54.471200m 12:26.10
 1250m 12:57.971300m 13:29.641350m 14:01.371400m 14:32.851450m 15:04.051500m 15:34.12  
3.Joel Knight18Millfield 15:41.70 + 0.80791 
 50m 28.57100m 59.61150m 1:31.55200m 2:03.07250m 2:34.97300m 3:06.52350m 3:38.28400m 4:09.95
 450m 4:41.57500m 5:13.19550m 5:44.93600m 6:16.55650m 6:48.09700m 7:19.45750m 7:50.87800m 8:22.20
 850m 8:53.66900m 9:24.94950m 9:56.271000m 10:27.561050m 10:59.191100m 11:30.841150m 12:02.361200m 12:33.61
 1250m 13:05.021300m 13:36.461350m 14:08.101400m 14:39.731450m 15:11.401500m 15:41.70  
4.Daniel Jervis17Swim Swansea 15:45.19 + 0.70782 
 50m 27.94100m 58.83150m 1:30.87200m 2:02.45250m 2:34.51300m 3:06.21350m 3:38.20400m 4:10.21
 450m 4:42.39500m 5:14.30550m 5:45.92600m 6:17.61650m 6:49.58700m 7:21.42750m 7:52.98800m 8:24.38
 850m 8:55.69900m 9:27.23950m 9:59.221000m 10:30.691050m 11:01.721100m 11:33.481150m 12:04.841200m 12:36.58
 1250m 13:08.451300m 13:40.431350m 14:12.241400m 14:43.711450m 15:14.971500m 15:45.19  
5.Joseph Faulkner18Co Sheffield 15:51.33 + 0.78767 
 50m 28.18100m 59.51150m 1:31.43200m 2:03.53250m 2:35.35300m 3:07.35350m 3:39.34400m 4:11.46
 450m 4:43.72500m 5:15.68550m 5:47.48600m 6:19.42650m 6:51.20700m 7:23.19750m 7:54.72800m 8:26.70
 850m 8:58.45900m 9:30.43950m 10:01.961000m 10:33.551050m 11:05.341100m 11:37.531150m 12:09.721200m 12:41.95
 1250m 13:13.861300m 13:45.771350m 14:18.031400m 14:50.151450m 15:21.571500m 15:51.33  
6.Chris Lowther18Dumfries 15:51.73 + 0.80766 
 50m 29.36100m 1:00.71150m 1:32.24200m 2:04.06250m 2:36.15300m 3:08.20350m 3:40.31400m 4:12.29
 450m 4:44.59500m 5:16.70550m 5:48.77600m 6:20.64650m 6:52.48700m 7:24.12750m 7:55.93800m 8:27.49
 850m 8:59.48900m 9:31.34950m 10:03.631000m 10:35.411050m 11:07.141100m 11:39.121150m 12:10.951200m 12:42.80
 1250m 13:14.701300m 13:46.621350m 14:18.501400m 14:50.091450m 15:21.971500m 15:51.73  
7.Alex Dunk18Prescot 15:57.46 + 0.76752 
 50m 27.35100m 57.83150m 1:29.24200m 2:00.87250m 2:32.68300m 3:04.15350m 3:35.32400m 4:07.32
 450m 4:38.90500m 5:10.36550m 5:42.25600m 6:14.19650m 6:46.37700m 7:18.28750m 7:50.62800m 8:22.47
 850m 8:54.67900m 9:26.47950m 9:59.321000m 10:31.441050m 11:04.161100m 11:37.221150m 12:10.521200m 12:44.41
 1250m 13:16.951300m 13:48.601350m 14:20.941400m 14:53.441450m 15:26.311500m 15:57.46  
8.Brendan Gibbons18Connacht IRL 15:59.62 + 0.65747 
 50m 28.73100m 1:00.26150m 1:31.81200m 2:03.49250m 2:35.34300m 3:07.08350m 3:39.00400m 4:11.23
 450m 4:43.18500m 5:15.42550m 5:47.57600m 6:19.98650m 6:52.18700m 7:24.76750m 7:57.38800m 8:29.73
 850m 9:01.72900m 9:34.29950m 10:06.541000m 10:38.641050m 11:11.361100m 11:43.651150m 12:15.601200m 12:48.45
 1250m 13:21.291300m 13:54.071350m 14:26.351400m 14:58.791450m 15:29.981500m 15:59.62  
9.Thomas Nelson17Wirral Metro 16:06.71 + 0.97731 
 50m 29.14100m 1:00.54150m 1:32.60200m 2:04.48250m 2:36.47300m 3:08.50350m 3:40.55400m 4:12.54
 450m 4:44.69500m 5:16.94550m 5:49.23600m 6:21.45650m 6:53.86700m 7:26.30750m 7:58.81800m 8:31.26
 850m 9:03.72900m 9:36.06950m 10:08.781000m 10:41.191050m 11:13.881100m 11:46.561150m 12:19.271200m 12:51.97
 1250m 13:24.651300m 13:57.491350m 14:30.091400m 15:02.871450m 15:35.521500m 16:06.71  
10.Matthew Hinchliffe18Bo Kirklees 16:06.89 + 0.73731 
 50m 29.05100m 1:00.29150m 1:32.10200m 2:04.06250m 2:36.02300m 3:08.33350m 3:40.43400m 4:12.62
 450m 4:44.91500m 5:17.15550m 5:49.24600m 6:21.57650m 6:54.58700m 7:27.39750m 7:59.94800m 8:32.70
 850m 9:05.69900m 9:38.39950m 10:11.331000m 10:44.011050m 11:17.081100m 11:50.221150m 12:23.361200m 12:56.35
 1250m 13:28.021300m 14:00.811350m 14:33.421400m 15:05.461450m 15:37.611500m 16:06.89  
11.Joseph Sadio18Co Coventry 16:11.56 + 0.72720 
 50m 29.16100m 1:01.12150m 1:32.92200m 2:04.87250m 2:36.97300m 3:09.56350m 3:41.82400m 4:14.18
 450m 4:46.59500m 5:19.35550m 5:52.11600m 6:24.59650m 6:57.40700m 7:30.01750m 8:02.74800m 8:35.45
 850m 9:08.17900m 9:40.92950m 10:13.811000m 10:46.351050m 11:19.481100m 11:52.011150m 12:24.771200m 12:57.41
 1250m 13:30.081300m 14:02.801350m 14:35.391400m 15:08.371450m 15:40.701500m 16:11.56  
12.J Stephenson-Ganner17Nova Cent'n 16:12.80 + 0.78717 
 50m 28.50100m 59.56150m 1:31.81200m 2:04.10250m 2:36.62300m 3:08.89350m 3:41.33400m 4:13.46
 450m 4:45.80500m 5:18.17550m 5:50.85600m 6:23.34650m 6:55.85700m 7:28.36750m 8:01.19800m 8:33.95
 850m 9:06.81900m 9:39.75950m 10:12.411000m 10:45.271050m 11:18.451100m 11:51.301150m 12:24.601200m 12:57.93
 1250m 13:31.281300m 14:04.421350m 14:37.311400m 15:10.411450m 15:43.141500m 16:12.80  
13.Geoffrey Butler17Plymouth Lea 16:13.12 + 0.81717 
 50m 29.41100m 1:01.36150m 1:33.80200m 2:06.35250m 2:38.94300m 3:11.31350m 3:43.70400m 4:16.34
 450m 4:48.86500m 5:21.83550m 5:53.91600m 6:26.37650m 6:59.10700m 7:31.90750m 8:04.60800m 8:37.32
 850m 9:09.91900m 9:42.90950m 10:15.261000m 10:48.141050m 11:20.591100m 11:53.161150m 12:26.091200m 12:59.13
 1250m 13:31.851300m 14:04.921350m 14:37.671400m 15:10.851450m 15:43.391500m 16:13.12  
14.Matthew Anderson17Warrender Ba 16:19.40 + 0.70703 
 50m 29.07100m 1:00.81150m 1:33.11200m 2:05.86250m 2:38.48300m 3:11.17350m 3:43.73400m 4:16.65
 450m 4:49.36500m 5:22.28550m 5:54.34600m 6:26.98650m 6:59.31700m 7:31.89750m 8:04.51800m 8:37.42
 850m 9:10.18900m 9:43.26950m 10:16.371000m 10:49.731050m 11:22.821100m 11:55.951150m 12:29.001200m 13:02.15
 1250m 13:35.341300m 14:08.391350m 14:41.691400m 15:15.111450m 15:48.151500m 16:19.40  
15.Rhys Cole17TauntonDeane 16:20.09 + 0.73701 
 50m 28.84100m 1:00.31150m 1:32.39200m 2:04.53250m 2:37.08300m 3:09.39350m 3:41.96400m 4:14.66
 450m 4:47.18500m 5:19.67550m 5:52.19600m 6:25.14650m 6:58.12700m 7:31.03750m 8:04.21800m 8:37.41
 850m 9:10.62900m 9:43.65950m 10:16.801000m 10:49.981050m 11:23.051100m 11:56.081150m 12:28.971200m 13:02.06
 1250m 13:35.011300m 14:08.141350m 14:41.131400m 15:14.151450m 15:47.891500m 16:20.09  
16.Laurence Stead18Northampton 16:21.23 + 0.74699 
 50m 28.67100m 59.75150m 1:31.63200m 2:03.49250m 2:35.96300m 3:08.90350m 3:41.63400m 4:14.58
 450m 4:47.69500m 5:20.92550m 5:54.31600m 6:27.46650m 7:00.98700m 7:34.31750m 8:07.86800m 8:40.98
 850m 9:14.25900m 9:47.71950m 10:21.501000m 10:54.771050m 11:27.791100m 12:00.341150m 12:32.971200m 13:05.92
 1250m 13:38.961300m 14:12.161350m 14:45.081400m 15:17.901450m 15:50.231500m 16:21.23  
17.Matthew Edwards18Tavistock 16:23.69 + 0.85694 
 50m 29.05100m 1:01.00150m 1:33.71200m 2:06.65250m 2:39.97300m 3:13.26350m 3:46.36400m 4:19.79
 450m 4:53.07500m 5:26.48550m 5:59.00600m 6:32.00650m 7:05.26700m 7:38.47750m 8:11.80800m 8:45.08
 850m 9:18.28900m 9:51.37950m 10:24.661000m 10:57.831050m 11:30.721100m 12:04.071150m 12:37.081200m 13:10.08
 1250m 13:43.181300m 14:15.851350m 14:48.821400m 15:21.881450m 15:54.261500m 16:23.69  
18.Cameron Donaldson17Tigers Jerse 16:28.89 + 0.76683 
 50m 28.86100m 1:00.80150m 1:33.80200m 2:07.21250m 2:40.82300m 3:13.93350m 3:47.16400m 4:20.72
 450m 4:54.22500m 5:27.60550m 6:00.99600m 6:34.18650m 7:07.86700m 7:40.99750m 8:14.54800m 8:47.53
 850m 9:21.14900m 9:54.75950m 10:27.881000m 11:01.061050m 11:34.421100m 12:07.501150m 12:39.941200m 13:12.70
 1250m 13:45.971300m 14:18.851350m 14:52.021400m 15:24.671450m 15:57.481500m 16:28.89  
19.Mark Deans18Co Glasgow 16:30.30 + 0.88680 
 50m 30.12100m 1:02.75150m 1:35.27200m 2:08.09250m 2:40.88300m 3:13.51350m 3:46.16400m 4:19.23
 450m 4:52.15500m 5:25.29550m 5:58.50600m 6:31.69650m 7:04.80700m 7:38.10750m 8:11.28800m 8:44.60
 850m 9:17.86900m 9:51.01950m 10:24.571000m 10:57.911050m 11:31.101100m 12:04.391150m 12:37.641200m 13:11.32
 1250m 13:44.571300m 14:18.211350m 14:51.671400m 15:25.191450m 15:58.101500m 16:30.30  
20.Jack Beddoes18Beckenham 16:30.49 + 0.72680 
 50m 29.03100m 1:01.49150m 1:34.64200m 2:07.88250m 2:41.09300m 3:14.32350m 3:47.10400m 4:20.08
 450m 4:53.40500m 5:26.93550m 6:00.42600m 6:33.75650m 7:06.86700m 7:40.43750m 8:14.03800m 8:47.39
 850m 9:20.88900m 9:54.21950m 10:27.281000m 11:00.501050m 11:33.591100m 12:06.961150m 12:40.361200m 13:14.19
 1250m 13:47.401300m 14:20.881350m 14:54.521400m 15:27.721450m 16:00.261500m 16:30.49  
21.Reece Worth17Plymouth Lea 16:30.65 + 0.66679 
 50m 28.41100m 59.62150m 1:32.14200m 2:04.43250m 2:36.91300m 3:09.61350m 3:42.55400m 4:15.59
 450m 4:48.67500m 5:21.77550m 5:54.73600m 6:27.76650m 7:01.09700m 7:34.32750m 8:07.72800m 8:41.24
