Boys 1500m Freestyle H.D.W. - Heats (Declared Winners)

11/12 Yrs Age Group - Full Results

PlaceNameAaDClub Time R.T.FINA Pt 
1.Hector Pardoe12Ellesmere Co 17:25.77 + 0.81577 
 50m 32.12100m 1:07.15150m 1:42.61200m 2:17.88250m 2:52.80300m 3:28.07350m 4:03.68400m 4:38.95
 450m 5:13.72500m 5:48.65550m 6:23.76600m 6:58.46650m 7:32.94700m 8:07.51750m 8:42.47800m 9:16.98
 850m 9:51.97900m 10:26.53950m 11:01.561000m 11:35.971050m 12:11.201100m 12:46.261150m 13:21.091200m 13:56.28
 1250m 14:31.531300m 15:06.401350m 15:41.911400m 16:16.881450m 16:51.501500m 17:25.77  
2.Jacob Butterfield12Co Leeds 17:31.42 + 0.74568 
 50m 31.17100m 1:05.24150m 1:39.81200m 2:14.81250m 2:49.66300m 3:24.45350m 3:59.95400m 4:35.21
 450m 5:10.54500m 5:45.84550m 6:21.28600m 6:56.46650m 7:31.79700m 8:07.01750m 8:42.28800m 9:17.64
 850m 9:52.87900m 10:28.64950m 11:04.131000m 11:39.681050m 12:15.451100m 12:50.981150m 13:26.421200m 14:01.90
 1250m 14:37.561300m 15:13.271350m 15:49.161400m 16:23.811450m 16:57.921500m 17:31.42  
3.Matthew Cross12Derventio 17:35.18 + 0.70562 
 50m 30.50100m 1:04.08150m 1:38.76200m 2:13.80250m 2:49.17300m 3:24.65350m 4:00.00400m 4:35.38
 450m 5:10.64500m 5:46.01550m 6:21.12600m 6:56.18650m 7:31.59700m 8:06.65750m 8:41.86800m 9:17.06
 850m 9:52.61900m 10:27.76950m 11:03.021000m 11:38.361050m 12:14.021100m 12:49.841150m 13:25.721200m 14:01.62
 1250m 14:37.531300m 15:13.311350m 15:49.501400m 16:25.131450m 17:00.701500m 17:35.18  
4.Alfie Collins12Hillingdon 17:37.36 + 0.70559 
 50m 31.09100m 1:05.63150m 1:40.38200m 2:15.12250m 2:50.20300m 3:24.91350m 4:00.48400m 4:35.58
 450m 5:11.13500m 5:46.47550m 6:21.53600m 6:57.35650m 7:32.70700m 8:08.84750m 8:44.42800m 9:20.07
 850m 9:55.47900m 10:31.33950m 11:07.241000m 11:42.951050m 12:18.581100m 12:54.211150m 13:30.451200m 14:05.77
 1250m 14:41.551300m 15:17.681350m 15:53.031400m 16:29.131450m 17:03.241500m 17:37.36  
5.Samuel Osborne12Co Birm'ham 18:09.24 + 0.80511 
 50m 32.68100m 1:08.16150m 1:44.36200m 2:21.04250m 2:57.39300m 3:33.92350m 4:10.77400m 4:47.39
 450m 5:23.97500m 6:00.87550m 6:36.83600m 7:13.60650m 7:49.97700m 8:26.35750m 9:02.42800m 9:39.28
 850m 10:15.72900m 10:52.68950m 11:29.631000m 12:06.711050m 12:43.301100m 13:19.701150m 13:55.821200m 14:32.91
 1250m 15:09.081300m 15:45.861350m 16:22.341400m 16:59.101450m 17:35.031500m 18:09.24  
6.Nicholas Morgan12Wirral Metro 18:11.50 + 0.71508 
 50m 31.64100m 1:07.13150m 1:43.44200m 2:20.42250m 2:56.37300m 3:33.02350m 4:09.53400m 4:45.97
 450m 5:22.81500m 5:59.26550m 6:35.80600m 7:12.42650m 7:49.08700m 8:26.03750m 9:02.11800m 9:39.19
 850m 10:15.65900m 10:52.79950m 11:29.631000m 12:06.151050m 12:42.971100m 13:19.861150m 13:56.241200m 14:32.90
 1250m 15:10.031300m 15:46.741350m 16:23.201400m 17:00.131450m 17:36.841500m 18:11.50  
7.Al-Khulaifi Yacob12QATAR 18:28.98 + 0.71484 
 50m 32.61100m 1:09.37150m 1:46.82200m 2:24.06250m 3:02.08300m 3:39.53350m 4:17.13400m 4:54.52
 450m 5:32.12500m 6:09.45550m 6:46.98600m 7:24.34650m 8:02.00700m 8:39.31750m 9:16.57800m 9:53.88
 850m 10:31.52900m 11:08.97950m 11:46.141000m 12:23.481050m 13:00.931100m 13:38.061150m 14:15.261200m 14:52.79
 1250m 15:30.211300m 16:07.371350m 16:44.541400m 17:21.421450m 17:57.161500m 18:28.98  
8.Brandon Budd-Thomas12Llanelli 18:30.59 + 0.75482 
 50m 32.31100m 1:07.89150m 1:44.84200m 2:21.85250m 2:59.19300m 3:36.32350m 4:14.02400m 4:51.36
 450m 5:28.66500m 6:06.30550m 6:43.95600m 7:21.59650m 7:59.22700m 8:36.47750m 9:13.75800m 9:50.85
 850m 10:28.55900m 11:06.49950m 11:44.121000m 12:21.831050m 12:59.681100m 13:37.021150m 14:14.101200m 14:50.92
 1250m 15:28.321300m 16:05.651350m 16:42.861400m 17:19.841450m 17:56.151500m 18:30.59  
9.Jakob Cross12Alnwick Dol 18:31.46 + 0.82481 
 50m 31.04100m 1:06.14150m 1:41.72200m 2:17.91250m 2:54.66300m 3:31.30350m 4:08.69400m 4:46.30
 450m 5:23.82500m 6:01.52550m 6:39.05600m 7:16.44650m 7:54.08700m 8:31.62750m 9:09.40800m 9:47.46
 850m 10:25.13900m 11:03.04950m 11:40.781000m 12:18.521050m 12:56.211100m 13:34.441150m 14:12.131200m 14:49.53
 1250m 15:27.111300m 16:04.621350m 16:42.031400m 17:19.541450m 17:56.041500m 18:31.46  
10.Max Jameson12Guildford Ct 18:39.20 + 0.76471 
 50m 32.74100m 1:08.34150m 1:45.42200m 2:23.13250m 3:00.91300m 3:39.12350m 4:16.73400m 4:54.62
 450m 5:32.24500m 6:10.24550m 6:47.95600m 7:26.26650m 8:04.42700m 8:42.15750m 9:20.10800m 9:57.58
 850m 10:35.20900m 11:13.04950m 11:51.201000m 12:29.011050m 13:05.701100m 13:43.321150m 14:20.961200m 14:58.57
 1250m 15:36.201300m 16:13.351350m 16:50.511400m 17:28.021450m 18:04.051500m 18:39.20  
11.Edward Maddocks12Gloucester 18:49.52 + 0.71458 
 50m 32.47100m 1:08.06150m 1:44.99200m 2:22.27250m 2:59.50300m 3:37.23350m 4:14.94400m 4:53.08
 450m 5:31.07500m 6:09.44550m 6:47.65600m 7:25.90650m 8:03.70700m 8:41.93750m 9:20.07800m 9:58.27
 850m 10:36.16900m 11:14.13950m 11:52.161000m 12:30.301050m 13:08.451100m 13:46.541150m 14:24.631200m 15:02.58
 1250m 15:40.751300m 16:19.031350m 16:57.781400m 17:35.821450m 18:13.691500m 18:49.52  
12.Alex Halsey12Barnet Copt 18:50.00 + 0.78457 
 50m 34.03100m 1:10.47150m 1:48.03200m 2:25.45250m 3:02.96300m 3:40.65350m 4:18.35400m 4:55.91
 450m 5:33.52500m 6:10.99550m 6:49.25600m 7:26.43650m 8:04.12700m 8:42.27750m 9:20.30800m 9:58.18
 850m 10:36.43900m 11:14.52950m 11:52.641000m 12:30.831050m 13:09.331100m 13:47.471150m 14:25.501200m 15:04.05
 1250m 15:42.241300m 16:20.581350m 16:58.801400m 17:36.991450m 18:13.541500m 18:50.00  
13.Billy Harrison12Romford Town 18:52.26 -.--455 
 50m 35.32100m 1:12.87150m 1:51.02200m 2:29.24250m 3:07.69300m 3:46.03350m 4:25.04400m 5:03.16
 450m 5:41.80500m 6:20.27550m 6:58.96600m 7:37.21650m 8:15.61700m 8:53.80750m 9:32.22800m 10:09.28
 850m 10:47.19900m 11:24.75950m 12:02.871000m 12:40.311050m 13:18.141100m 13:56.511150m 14:33.251200m 15:10.92
 1250m 15:48.341300m 16:26.041350m 17:03.651400m 17:41.291450m 18:17.371500m 18:52.26  
14.Tyler McLean12Ellesmere Co 18:57.26 + 0.81449 
 50m 33.53100m 1:09.73150m 1:47.35200m 2:24.80250m 3:02.69300m 3:40.13350m 4:18.38400m 4:56.86
 450m 5:35.08500m 6:13.27550m 6:50.78600m 7:28.93650m 8:07.36700m 8:45.76750m 9:24.53800m 10:03.04
 850m 10:41.62900m 11:20.20950m 11:58.721000m 12:37.621050m 13:14.561100m 13:52.801150m 14:31.171200m 15:09.44
 1250m 15:48.001300m 16:26.561350m 17:04.791400m 17:43.671450m 18:21.341500m 18:57.26  
15.James Eddy12Maxwell 18:57.32 + 0.65449 
 50m 32.29100m 1:09.37150m 1:46.74200m 2:24.78250m 3:02.55300m 3:41.40350m 4:19.57400m 4:57.95
 450m 5:36.46500m 6:14.74550m 6:53.23600m 7:31.64650m 8:10.43700m 8:48.79750m 9:26.97800m 10:05.01
 850m 10:43.11900m 11:21.32950m 11:59.781000m 12:38.551050m 13:16.541100m 13:55.411150m 14:34.541200m 15:12.94
 1250m 15:51.431300m 16:30.011350m 17:08.421400m 17:46.271450m 18:23.021500m 18:57.32  
16.Ben Harrison12Potters Bar 18:58.51 + 0.94447 
 50m 34.01100m 1:11.49150m 1:49.00200m 2:26.97250m 3:05.10300m 3:43.08350m 4:21.58400m 4:59.60
 450m 5:37.85500m 6:15.86550m 6:54.07600m 7:32.89650m 8:11.28700m 8:49.40750m 9:27.85800m 10:06.12
 850m 10:44.63900m 11:23.59950m 12:02.591000m 12:41.201050m 13:19.231100m 13:57.371150m 14:35.421200m 15:12.96
 1250m 15:51.141300m 16:29.111350m 17:07.711400m 17:45.631450m 18:23.191500m 18:58.51  
17.Jorge Stevenson12Nova Cent'n 19:00.88 + 0.82445 
 50m 34.38100m 1:11.72150m 1:49.79200m 2:28.40250m 3:06.59300m 3:45.16350m 4:23.68400m 5:02.33
 450m 5:40.63500m 6:19.15550m 6:57.77600m 7:36.07650m 8:14.12700m 8:52.30750m 9:29.99800m 10:07.75
 850m 10:46.25900m 11:24.09950m 12:02.111000m 12:40.571050m 13:18.221100m 13:56.641150m 14:34.701200m 15:12.86
 1250m 15:51.061300m 16:29.381350m 17:07.711400m 17:46.181450m 18:24.171500m 19:00.88  
18.Rohan Vazirani11Hillingdon 19:01.32 + 0.85444 
 50m 33.91100m 1:11.15150m 1:49.21200m 2:27.34250m 3:06.35300m 3:44.78350m 4:23.09400m 5:01.44
 450m 5:39.53500m 6:18.59550m 6:56.73600m 7:35.07650m 8:13.34700m 8:51.47750m 9:29.87800m 10:07.54
 850m 10:46.37900m 11:23.84950m 12:03.121000m 12:41.321050m 13:19.611100m 13:58.041150m 14:36.351200m 15:14.94
 1250m 15:53.831300m 16:31.911350m 17:09.841400m 17:48.111450m 18:25.951500m 19:01.32  
19.William Barnes12Portsmouth N 19:11.43 + 0.75432 
 50m 32.41100m 1:09.15150m 1:46.19200m 2:23.88250m 3:01.45300m 3:39.41350m 4:17.14400m 4:55.09
 450m 5:32.38500m 6:10.06550m 6:47.01600m 7:25.09650m 8:02.92700m 8:40.96750m 9:19.77800m 9:58.29
 850m 10:37.07900m 11:16.04950m 11:54.951000m 12:34.421050m 13:13.941100m 13:53.661150m 14:33.771200m 15:13.77
 1250m 15:53.791300m 16:33.781350m 17:13.181400m -1450m 18:32.521500m 19:11.43  

13 Yrs Age Group - Full Results

PlaceNameAaDClub Time R.T.FINA Pt 
1.George Taplin13Hillingdon 16:19.54 + 0.68703 
 50m 29.19100m 1:01.32150m 1:33.87200m 2:06.28250m 2:38.85300m 3:11.33350m 3:43.87400m 4:16.65
 450m 4:49.34500m 5:22.30550m 5:55.15600m 6:28.44650m 7:01.21700m 7:34.26750m 8:07.13800m 8:40.07
 850m 9:12.97900m 9:45.88950m 10:18.801000m 10:51.871050m 11:24.861100m 11:57.781150m 12:30.871200m 13:04.09
 1250m 13:37.151300m 14:10.581350m 14:43.671400m 15:16.831450m 15:49.451500m 16:19.54  
2.Nathan Hughes13Hatfield 16:34.23 + 0.69672 
 50m 29.34100m 1:01.64150m 1:34.72200m 2:07.53250m 2:40.60300m 3:13.71350m 3:46.52400m 4:19.84
 450m 4:53.25500m 5:26.64550m 6:00.00600m 6:33.26650m 7:06.40700m 7:39.70750m 8:12.89800m 8:46.04
 850m 9:19.28900m 9:52.73950m 10:26.401000m 10:59.771050m 11:33.301100m 12:06.821150m 12:40.401200m 13:13.74
 1250m 13:47.621300m 14:21.171350m 14:54.761400m 15:28.401450m 16:01.761500m 16:34.23  
3.William Foster13Co Coventry 16:56.18 + 0.73629 
 50m 29.78100m 1:01.89150m 1:34.66200m 2:07.81250m 2:41.32300m 3:14.79350m 3:48.34400m 4:22.63
 450m 4:56.82500m 5:31.04550m 6:04.73600m 6:39.03650m 7:13.17700m 7:47.18750m 8:20.97800m 8:54.89
 850m 9:28.83900m 10:02.54950m 10:36.841000m 11:10.661050m 11:45.081100m 12:20.161150m 12:54.901200m 13:28.91
 1250m 14:03.681300m 14:38.301350m 15:13.151400m 15:48.051450m 16:22.811500m 16:56.18  
4.Luke Parker13Ellesmere Co 17:16.66 + 0.84593 
 50m 30.84100m 1:04.01150m 1:38.03200m 2:12.55250m 2:46.71300m 3:21.24350m 3:55.85400m 4:30.63
 450m 5:05.33500m 5:40.11550m 6:14.86600m 6:49.31650m 7:24.12700m 7:58.78750m 8:33.61800m 9:08.31
 850m 9:43.16900m 10:18.18950m 10:53.421000m 11:28.411050m 12:03.451100m 12:38.621150m 13:13.771200m 13:48.95
 1250m 14:24.171300m 14:59.161350m 15:34.011400m 16:08.681450m 16:43.151500m 17:16.66  
5.Henry Offin13Leatherhead 17:26.26 + 0.71576 
 50m 30.67100m 1:05.30150m 1:40.58200m 2:16.02250m 2:51.19300m 3:26.42350m 4:01.67400m 4:36.94
 450m 5:12.10500m 5:47.27550m 6:22.21600m 6:57.23650m 7:32.27700m 8:07.55750m 8:42.88800m 9:18.08
 850m 9:53.26900m 10:28.14950m 11:03.071000m 11:37.791050m 12:12.921100m 12:47.831150m 13:22.481200m 13:57.80
 1250m 14:32.661300m 15:07.601350m 15:42.841400m 16:17.831450m 16:52.521500m 17:26.26  
6.George Smale13Farnham 17:28.16 + 0.71573 
 50m 31.03100m 1:05.40150m 1:40.22200m 2:14.99250m 2:50.13300m 3:24.85350m 3:59.91400m 4:35.06
 450m 5:09.86500m 5:44.80550m 6:19.78600m 6:54.96650m 7:30.22700m 8:05.29750m 8:40.50800m 9:16.05
 850m 9:51.17900m 10:26.51950m 11:01.641000m 11:36.961050m 12:12.141100m 12:47.161150m 13:22.381200m 13:57.58
 1250m 14:32.931300m 15:08.481350m 15:43.641400m 16:18.831450m 16:54.011500m 17:28.16  
7.Henry Dixon13Aquae Sulis 17:36.60 + 0.80560 
 50m 30.85100m 1:04.73150m 1:39.68200m 2:14.87250m 2:50.00300m 3:25.45350m 4:00.83400m 4:36.36
 450m 5:11.92500m 5:47.42550m 6:22.79600m 6:58.24650m 7:33.80700m 8:09.61750m 8:45.28800m 9:21.18
 850m 9:56.81900m 10:32.70950m 11:08.521000m 11:43.781050m 12:19.421100m 12:55.061150m 13:30.411200m 14:05.94
 1250m 14:41.621300m 15:17.331350m 15:52.661400m 16:28.211450m 17:03.521500m 17:36.60  
8.Jack Mc Millan13IRL-Ulster 17:38.67 + 0.58556 
 50m 30.85100m 1:06.00150m 1:41.49200m 2:16.95250m 2:52.48300m 3:27.87350m 4:03.20400m 4:38.93
 450m 5:14.23500m 5:50.10550m 6:25.95600m 7:01.97650m 7:37.79700m 8:13.14750m 8:47.96800m 9:23.54
 850m 9:59.23900m 10:34.25950m 11:09.511000m 11:44.391050m 12:19.951100m 12:55.161150m 13:31.371200m 14:06.75
 1250m 14:42.761300m 15:19.321350m 15:55.471400m 16:31.151450m 17:06.141500m 17:38.67  
9.Oscar Macartney13Thanet Swim 17:45.18 + 0.81546 
 50m 31.25100m 1:05.60150m 1:40.65200m 2:15.62250m 2:50.25300m 3:25.09350m 4:00.26400m 4:35.62
 450m 5:10.73500m 5:46.40550m 6:21.52600m 6:57.37650m 7:33.46700m 8:09.78750m 8:46.13800m 9:22.07
 850m 9:58.13900m 10:34.05950m 11:10.071000m 11:45.261050m 12:21.851100m 12:57.831150m 13:34.041200m 14:10.01
 1250m 14:46.341300m 15:23.201350m 15:59.121400m 16:35.411450m 17:10.351500m 17:45.18  
10.Joseph Iacovides13Co Coventry 17:46.80 -.--544 
 50m 29.74100m 1:04.30150m 1:40.07200m 2:15.40250m 2:50.54300m 3:26.01350m 4:01.61400m 4:37.12
 450m 5:12.43500m 5:48.46550m 6:24.47600m 7:00.62650m 7:36.80700m 8:12.98750m 8:49.40800m 9:26.18
 850m 10:02.96900m 10:40.29950m 11:15.591000m 11:52.311050m 12:28.501100m 13:04.871150m 13:40.321200m 14:16.48
 1250m 14:51.921300m 15:27.841350m 16:03.221400m 16:39.051450m 17:13.221500m 17:46.80  
11.William Martin13Maxwell 17:50.83 + 0.76538 
 50m 30.78100m 1:04.96150m 1:40.31200m 2:15.93250m 2:51.29300m 3:26.92350m 4:02.83400m 4:38.51
 450m 5:14.15500m 5:49.76550m 6:25.09600m 7:00.94650m 7:36.32700m 8:11.93750m 8:48.22800m 9:24.40
 850m 10:00.26900m 10:36.45950m 11:12.821000m 11:49.041050m 12:25.171100m 13:01.411150m 13:37.881200m 14:13.99
 1250m 14:50.221300m 15:27.061350m 16:03.471400m 16:40.151450m 17:16.011500m 17:50.83  
12.Thomas Stacey13Team Mercia 17:51.08 + 0.68537 
 50m 29.07100m 1:02.13150m 1:36.48200m 2:11.49250m 2:46.61300m 3:22.49350m 3:57.82400m 4:33.36
 450m 5:08.98500m 5:45.47550m 6:21.29600m 6:57.84650m 7:33.85700m 8:10.13750m 8:46.21800m 9:22.56
 850m 9:59.41900m 10:36.15950m 11:12.511000m 11:49.041050m 12:25.081100m 13:01.491150m 13:38.121200m 14:14.92
 1250m 14:51.031300m 15:27.631350m 16:03.921400m 16:40.241450m 17:15.861500m 17:51.08  
13.Patrick Keaveney13Modernians 18:00.95 + 0.79523 
 50m 31.02100m 1:06.24150m 1:41.68200m 2:17.08250m 2:52.77300m 3:28.28350m 4:04.47400m 4:40.22
 450m 5:16.64500m 5:52.93550m 6:29.98600m 7:06.61650m 7:43.85700m 8:20.21750m 8:56.79800m 9:32.19
 850m 10:07.46900m 10:44.07950m 11:20.531000m 11:56.571050m 12:32.491100m 13:09.471150m 13:47.101200m 14:23.53
 1250m 14:59.991300m 15:36.671350m 16:13.901400m 16:50.041450m 17:26.611500m 18:00.95  
14.Jamie Scholes13Co Peterboro 18:02.95 + 0.82520 
 50m 31.76100m 1:06.40150m 1:41.39200m 2:17.35250m 2:53.14300m 3:28.65350m 4:04.53400m 4:40.88
 450m 5:17.00500m 5:54.15550m 6:31.11600m 7:07.88650m 7:44.67700m 8:21.77750m 8:58.04800m 9:34.40
 850m 10:10.31900m 10:47.72950m 11:24.241000m 12:00.751050m 12:37.421100m 13:13.241150m 13:50.131200m 14:26.36
 1250m 15:02.431300m 15:39.321350m 16:15.941400m 16:52.611450m 17:27.941500m 18:02.95  
15.Matthew Collins13S Bournem'th 18:06.76 + 0.75514 
 50m 30.24100m 1:04.32150m 1:39.11200m 2:14.49250m 2:49.93300m 3:25.81350m 4:02.39400m 4:38.41
 450m 5:14.79500m 5:51.60550m 6:28.52600m 7:05.30650m 7:42.19700m 8:18.71750m 8:55.93800m 9:31.85
 850m 10:08.81900m 10:45.65950m 11:22.921000m 11:59.401050m 12:36.601100m 13:13.311150m 13:49.801200m 14:26.60
 1250m 15:02.991300m 15:40.111350m 16:16.991400m 16:53.271450m 17:30.141500m 18:06.76  
16.Christopher Malone13Gloucester 18:11.07 + 0.77508 
 50m 30.92100m 1:05.40150m 1:40.48200m 2:16.16250m 2:51.75300m 3:27.48350m 4:03.55400m 4:40.02
 450m 5:16.18500m 5:52.65550m 6:29.44600m 7:06.33650m 7:42.74700m 8:19.86750m 8:57.21800m 9:34.68
 850m 10:11.71900m 10:48.75950m 11:26.331000m 12:03.771050m 12:41.821100m 13:19.691150m 13:55.771200m 14:32.41
 1250m 15:09.851300m 15:47.551350m 16:25.021400m 17:02.471450m 17:36.401500m 18:11.07  
17.Nathan Wells13Cleethorpes 18:28.25 + 0.77485 
 50m 30.37100m 1:04.26150m 1:38.77200m 2:13.92250m 2:49.03300m 3:24.28350m 3:59.48400m 4:35.67
 450m 5:11.12500m 5:47.66550m 6:24.27600m 7:01.45650m 7:38.87700m 8:16.77750m 8:54.73800m 9:32.97
 850m 10:10.67900m 10:48.65950m 11:26.901000m 12:05.261050m 12:44.291100m 13:22.431150m 14:00.811200m 14:38.98
 1250m 15:17.371300m 15:55.661350m 16:34.341400m 17:12.881450m 17:50.771500m 18:28.25  

14 Yrs Age Group - Full Results

PlaceNameAaDClub Time R.T.FINA Pt 
1.Angus Barr14SLanarkshire 16:07.02 + 0.84730 
 50m 29.77100m 1:01.66150m 1:33.74200m 2:06.15250m 2:38.70300m 3:10.66350m 3:43.20400m 4:15.50
 450m 4:47.96500m 5:20.30550m 5:52.67600m 6:25.29650m 6:57.89700m 7:30.51750m 8:02.85800m 8:35.26
 850m 9:07.67900m 9:40.19950m 10:12.901000m 10:45.321050m 11:17.511100m 11:50.091150m 12:22.621200m 12:55.16
 1250m 13:27.451300m 13:59.861350m 14:32.181400m 15:04.631450m 15:35.371500m 16:07.02  
2.C Tirado Martinez14Esqualos MEX 16:19.05 + 0.83704 
 50m 29.99100m 1:01.91150m 1:35.04200m 2:07.99250m 2:41.08300m 3:13.81350m 3:47.24400m 4:20.30
 450m 4:53.57500m 5:26.62550m 5:59.62600m 6:32.48650m 7:05.31700m 7:38.45750m 8:10.92800m 8:44.21
 850m 9:17.16900m 9:50.60950m 10:23.341000m 10:56.321050m 11:29.021100m 12:02.071150m 12:34.471200m 13:07.26
 1250m 13:39.981300m 14:12.651350m 14:45.071400m 15:17.011450m 15:48.541500m 16:19.05  
3.Samuel Budd14Co Sheffield 16:22.26 + 0.71697 
 50m 28.76100m 1:00.14150m 1:31.56200m 2:03.71250m 2:36.08300m 3:08.94350m 3:41.43400m 4:14.52
 450m 4:47.53500m 5:20.91550m 5:53.85600m 6:27.41650m 7:00.71700m 7:33.72750m 8:07.35800m 8:41.05
 850m 9:13.97900m 9:47.77950m 10:21.461000m 10:55.201050m 11:28.781100m 12:02.311150m 12:35.471200m 13:08.50
 1250m 13:42.341300m 14:15.391350m 14:47.641400m 15:21.171450m 15:52.641500m 16:22.26  
4.Harrison Coulter14Stockport Mo 16:43.37 + 0.73654 
 50m 29.82100m 1:02.06150m 1:35.14200m 2:08.62250m 2:42.21300m 3:15.56350m 3:48.88400m 4:23.15
 450m 4:56.95500m 5:31.08550m 6:04.43600m -650m 7:12.88700m 7:46.66750m 8:20.48800m 8:54.53
 850m 9:27.97900m 10:01.79950m 10:35.771000m 11:09.901050m 11:43.481100m 12:17.121150m 12:51.281200m 13:24.75
 1250m 13:58.001300m 14:31.991350m 15:05.971400m 15:39.731450m 16:12.841500m 16:43.37  
5.Leo Suharwardy14Co Salford 16:44.78 + 0.87651 
 50m 29.65100m 1:02.06150m 1:34.53200m 2:07.69250m 2:40.81300m 3:13.85350m 3:47.19400m 4:20.45
 450m 4:54.05500m 5:28.03550m 6:01.89600m 6:35.31650m 7:09.24700m 7:42.69750m 8:16.54800m 8:50.24
 850m 9:24.53900m 9:58.41950m 10:32.331000m 11:06.261050m 11:40.791100m 12:14.871150m 12:49.471200m 13:23.90
 1250m 13:58.661300m 14:32.781350m 15:06.871400m 15:40.881450m 16:13.451500m 16:44.78  
6.Jamie O'Connor14Thanet Swim 16:54.49 + 0.79632 
 50m 29.55100m 1:01.76150m 1:34.46200m 2:07.37250m 2:40.91300m 3:14.19350m 3:47.99400m 4:21.65
 450m 4:55.79500m 5:30.02550m 6:03.99600m 6:38.36650m 7:12.77700m 7:46.76750m 8:20.92800m 8:54.90
 850m 9:29.26900m 10:02.99950m 10:37.111000m 11:11.121050m 11:45.221100m 12:19.071150m 12:53.011200m 13:27.56
 1250m 14:02.241300m 14:36.671350m 15:11.661400m 15:46.341450m 16:20.871500m 16:54.49  
7.Charlie Humphries14Nova Cent'n 16:56.68 + 0.66628 
 50m 29.19100m 1:01.29150m 1:34.47200m 2:08.21250m 2:41.93300m 3:15.91350m 3:49.66400m 4:23.60
 450m 4:57.25500m 5:30.80550m 6:04.79600m 6:39.17650m 7:13.31700m 7:47.61750m 8:21.42800m 8:55.73
 850m 9:29.62900m 10:04.11950m 10:38.391000m 11:12.891050m 11:47.261100m 12:21.981150m 12:56.431200m 13:31.27
 1250m 14:05.691300m 14:40.131350m 15:14.721400m 15:49.751450m 16:23.681500m 16:56.68  
8.Michael Jacobs14Sevenoaks 16:58.00 + 0.76626 
 50m 29.03100m 1:02.26150m 1:36.53200m 2:09.72250m 2:43.50300m 3:17.45350m 3:51.81400m 4:25.82
 450m 5:00.03500m 5:34.07550m 6:08.68600m 6:43.38650m 7:17.62700m 7:52.49750m 8:27.34800m 9:01.89
 850m 9:36.91900m 10:11.53950m 10:46.391000m 11:19.441050m 11:54.541100m 12:29.131150m 13:02.151200m 13:37.28
 1250m 14:12.541300m 14:47.191350m 15:22.411400m 15:54.471450m 16:28.091500m 16:58.00  
9.Hugo Bellamy14Amersham 16:58.29 + 0.81625 
 50m 29.68100m 1:02.95150m 1:37.13200m 2:10.86250m 2:44.44300m 3:18.45350m 3:52.53400m 4:27.14
 450m 5:01.01500m 5:35.57550m 6:09.57600m 6:44.26650m 7:18.51700m 7:53.30750m 8:28.08800m 9:02.82
 850m 9:37.48900m 10:12.31950m 10:46.081000m 11:20.121050m 11:54.781100m 12:28.421150m 13:02.621200m 13:37.45
 1250m 14:12.601300m 14:47.571350m 15:22.191400m 15:55.541450m 16:27.791500m 16:58.29  
10.Joseph Peters14Rushmoor Ryl 17:09.92 + 0.89604 
 50m 30.63100m 1:04.52150m 1:39.18200m 2:13.91250m 2:48.56300m 3:22.81350m 3:57.44400m 4:31.60
 450m 5:06.18500m 5:40.76550m 6:15.23600m 6:49.86650m 7:24.64700m 7:59.38750m 8:34.07800m 9:08.68
 850m 9:42.56900m 10:17.60950m 10:52.651000m 11:27.471050m 12:02.291100m 12:37.131150m 13:11.941200m 13:46.64
 1250m 14:21.201300m 14:55.181350m 15:29.381400m 16:03.871450m 16:37.531500m 17:09.92  
11.Casey Barrett14Royal Wolv 17:13.76 + 0.71598 
 50m 30.16100m 1:03.65150m 1:37.68200m 2:12.06250m 2:46.27300m 3:20.30350m 3:54.95400m 4:29.61
 450m 5:04.07500m 5:39.18550m 6:14.17600m 6:49.00650m 7:23.88700m 7:58.50750m 8:33.22800m 9:08.17
 850m 9:42.63900m 10:17.13950m 10:51.761000m 11:26.131050m 12:01.241100m 12:36.291150m 13:11.321200m 13:46.12
 1250m 14:20.891300m 14:55.741350m 15:30.121400m 16:05.121450m 16:39.711500m 17:13.76  
12.Christopher Mc Caughey14IRL-Ulster 17:18.81 + 0.87589 
 50m 29.80100m 1:03.60150m 1:37.91200m 2:12.15250m 2:46.57300m 3:21.20350m 3:55.90400m 4:31.20
 450m 5:06.23500m 5:41.38550m 6:16.35600m -650m 7:27.27700m 8:01.74750m 8:36.84800m 9:12.29
 850m 9:47.83900m 10:23.31950m 10:58.271000m 11:33.361050m 12:08.831100m 12:44.231150m 13:18.561200m 13:52.92
 1250m 14:27.521300m 15:02.541350m 15:37.671400m 16:11.961450m 16:45.101500m 17:18.81  
13.Al-Khulaifi Noah14QATAR 17:24.08 + 0.87580 
 50m 30.79100m 1:04.95150m 1:40.16200m 2:14.80250m 2:49.96300m 3:24.80350m 3:59.85400m 4:34.72
 450m 5:09.80500m 5:44.42550m 6:19.28600m 6:53.79650m 7:28.62700m 8:03.68750m 8:38.77800m 9:13.62
 850m 9:48.77900m 10:23.62950m 10:58.801000m 11:33.821050m 12:08.841100m 12:44.001150m 13:19.151200m 13:54.47
 1250m 14:29.601300m 15:04.941350m 15:40.221400m 16:15.351450m 16:50.661500m 17:24.08  
 Lukas Antanavicius14Beckenham DQ     

Disqualification Codes

UP