Mens/Womens Open 1500m Freestyle - Heats (Declared Winners)

MENS 18/24 Yrs Age Group - Full Results

PlaceNameAaDClub Time    
1.Rubens KING22Guildford Ct 16:45.81    
 50m 29.38100m 1:01.63150m 1:34.24200m 2:07.94250m 2:40.54300m 3:13.19350m 3:46.83400m 4:19.90
 450m 4:53.57500m 5:27.29550m 6:01.20600m 6:35.30650m 7:09.57700m 7:43.26750m 8:16.94800m 8:50.53
 850m 9:24.06900m 9:58.76950m 10:33.491000m 11:07.531050m 11:40.991100m 12:15.121150m 12:49.021200m 13:22.89
 1250m 13:57.011300m 14:31.081350m 15:04.931400m 15:38.721450m 16:12.941500m 16:45.81  
2.Thomas ALLEN23Flitwick 18:59.88    
 50m -100m -150m -200m -250m -300m -350m -400m -
 450m -500m -550m -600m -650m -700m -750m -800m -
 850m -900m -950m -1000m -1050m -1100m -1150m -1200m -
 1250m -1300m -1350m -1400m -1450m -1500m 18:59.88  
3.Ciaran KELLY20Basingstoke 21:45.51    
 50m 35.54100m 1:16.15150m 1:58.00200m 2:39.96250m 3:22.64300m 4:05.54350m 4:48.49400m 5:32.24
 450m 6:16.45500m 7:00.54550m 7:44.23600m 8:28.44650m 9:13.14700m 9:56.92750m 10:41.28800m 11:26.24
 850m 12:11.10900m 12:55.45950m 13:39.861000m 14:24.311050m 15:09.261100m -1150m 16:38.631200m 17:23.65
 1250m 18:06.441300m 18:51.851350m 19:37.031400m 20:20.921450m 21:04.541500m 21:45.51  
 Rhys DAVIES18PembrokeDist DNC    

MENS 25/29 Yrs Age Group - Full Results

PlaceNameAaDClub Time    
1.Paolo DOGNINI25Co Liverpool 17:38.40    
 50m 30.67100m 1:04.66150m 1:39.47200m 2:14.28250m 2:49.40300m 3:24.48350m 3:59.79400m 4:35.93
 450m 5:11.66500m 5:47.27550m 6:22.96600m 6:58.84650m 7:35.05700m 8:10.85750m 8:46.61800m 9:21.94
 850m 9:57.65900m 10:33.14950m 11:09.001000m 11:44.671050m 12:20.041100m 12:55.361150m 13:30.831200m 14:06.52
 1250m 14:42.041300m 15:17.721350m 15:53.381400m 16:29.091450m 17:04.971500m 17:38.40  
2.Luke MAUNDER27Birm'ham Uni 17:53.60    
 50m 31.19100m 1:05.29150m 1:40.40200m 2:15.32250m 2:50.64300m 3:26.30350m 4:02.08400m 4:38.00
 450m 5:14.61500m 5:51.01550m 6:27.60600m 7:03.52650m 7:39.29700m 8:15.08750m 8:50.54800m 9:26.39
 850m 10:02.26900m 10:38.35950m 11:14.491000m 11:50.611050m 12:26.571100m 13:02.631150m 13:39.581200m 14:16.22
 1250m 14:52.831300m 15:29.141350m 16:05.951400m 16:42.791450m 17:18.791500m 17:53.60  
3.Etienne CAMBIER29Otter 18:13.63    
 50m 32.65100m 1:08.18150m 1:44.17200m 2:20.80250m 2:57.78300m 3:34.19350m 4:10.93400m 4:47.38
 450m 5:23.42500m 5:59.32550m 6:34.98600m 7:10.89650m 7:47.15700m 8:24.04750m 9:00.06800m 9:36.72
 850m 10:13.73900m 10:50.77950m 11:27.651000m 12:04.391050m 12:41.291100m 13:18.261150m 13:54.821200m 14:31.81
 1250m 15:09.241300m 15:46.211350m 16:23.891400m 17:01.741450m 17:38.211500m 18:13.63  
4.Adam WARNER29Barnet Copt 18:24.34    
 50m -100m -150m -200m -250m -300m -350m -400m -
 450m -500m -550m -600m -650m -700m -750m -800m -
 850m -900m -950m -1000m -1050m -1100m -1150m -1200m -
 1250m -1300m -1350m -1400m -1450m -1500m 18:24.34  
5.Warren KAVENEY27Trafford Met 21:22.90    
 50m 33.79100m 1:12.34150m 1:53.60200m 2:35.88250m 3:19.08300m 4:02.14350m 4:45.42400m 5:28.45
 450m -500m 6:55.86550m 7:39.26600m 8:23.09650m 9:07.23700m 9:50.04750m 10:33.85800m 11:18.76
 850m 12:02.11900m 12:45.79950m 13:29.881000m 14:13.811050m 14:58.031100m 15:41.651150m 16:25.661200m 17:09.73
 1250m 17:53.171300m 18:36.321350m 19:19.441400m 20:00.901450m 20:43.351500m 21:22.90  
 Harry CRISP25East Anglian DNF    

MENS 30/34 Yrs Age Group - Full Results

PlaceNameAaDClub Time    
1.Dan JOHN32Totnes 16:56.29    
 50m 30.23100m 1:03.45150m 1:37.22200m 2:11.39250m 2:45.36300m 3:19.68350m 3:53.86400m 4:28.10
 450m 5:02.25500m 5:36.43550m 6:10.48600m 6:44.76650m 7:19.01700m 7:52.98750m 8:26.86800m 9:01.00
 850m 9:35.22900m 10:09.58950m 10:43.651000m 11:17.661050m 11:51.871100m 12:25.921150m 13:00.211200m 13:34.12
 1250m 14:07.701300m 14:41.601350m 15:15.521400m 15:49.271450m 16:23.211500m 16:56.29  
2.Ian LANG31Exeter City 20:16.93    
 50m 35.70100m 1:13.57150m 1:52.77200m 2:32.95250m 3:12.90300m 3:52.84350m 4:33.24400m 5:13.91
 450m 5:54.68500m 6:35.55550m 7:16.47600m 7:57.90650m 8:39.09700m 9:19.84750m 10:01.22800m 10:42.50
 850m 11:24.28900m 12:06.00950m 12:48.181000m 13:29.981050m 14:11.701100m 14:53.011150m 15:34.161200m 16:15.47
 1250m 16:56.601300m 17:37.821350m 18:18.671400m 18:59.641450m 19:39.651500m 20:16.93  
3.Matthew LEES30Oldham Aqua 20:24.50    
 50m -100m 1:12.46150m 1:52.27200m 2:32.43250m 3:13.13300m 3:53.64350m 4:34.50400m 5:15.87
 450m 5:56.81500m 6:37.83550m 7:18.92600m 8:00.30650m 8:41.49700m 9:23.04750m 10:04.08800m 10:45.94
 850m 11:27.48900m 12:09.08950m 12:50.711000m 13:33.131050m 14:14.271100m 14:56.171150m 15:37.791200m 16:19.63
 1250m 17:01.681300m 17:43.731350m 18:25.611400m 19:06.971450m 19:47.571500m 20:24.50  
4.Ian HANSFORD32Lincoln Vulc 23:01.80    
 50m 36.61100m 1:17.98150m 2:01.81200m 2:47.43250m 3:33.86300m 4:20.80350m 5:07.09400m 5:53.64
 450m 6:39.90500m 7:27.39550m 8:14.86600m 9:02.24650m 9:49.22700m 10:36.23750m 11:23.39800m 12:09.73
 850m 12:56.12900m 13:43.19950m 14:30.491000m 15:17.401050m 16:04.091100m 16:52.031150m 17:39.651200m 18:26.81
 1250m 19:14.651300m 20:01.961350m 20:47.871400m 21:33.711450m 22:18.831500m 23:01.80  

MENS 35/39 Yrs Age Group - Full Results

PlaceNameAaDClub Time    
1.Andrew SWANSTON35Barnet Copt 17:15.59    
 50m 31.29100m -150m 1:40.00200m 2:14.88250m 2:49.66300m 3:24.06350m -400m 4:33.14
 450m -500m -550m -600m 6:51.56650m -700m -750m -800m -
 850m -900m -950m -1000m -1050m 12:05.361100m -1150m 13:14.971200m 13:49.61
 1250m 14:24.781300m -1350m 15:34.741400m 16:09.181450m 16:43.501500m 17:15.59  
2.Nicolas BARBER35Otter 18:04.33    
 50m 30.81100m 1:05.06150m 1:39.95200m 2:15.23250m 2:50.31300m 3:26.09350m 4:01.80400m 4:37.13
 450m 5:13.09500m 5:49.59550m 6:25.45600m 7:01.94650m 7:38.29700m -750m 8:51.09800m 10:04.53
 850m -900m -950m 11:18.261000m 11:55.421050m -1100m 13:09.371150m 13:45.961200m 14:23.37
 1250m 14:59.891300m 16:13.621350m 16:51.001400m 17:28.581450m -1500m 18:04.33  
3.Pip BENNETT38Otter 18:18.93    
 50m 32.41100m 1:07.89150m 1:43.60200m 2:19.65250m 2:56.00300m 3:32.89350m 4:09.64400m 4:46.56
 450m 5:23.40500m 6:00.68550m 6:37.75600m 7:14.67650m 7:51.47700m 8:28.74750m 9:05.89800m 9:43.04
 850m 10:19.95900m 10:57.19950m 11:34.091000m 12:11.441050m 12:48.561100m 13:25.861150m 14:02.881200m 14:40.20
 1250m 15:17.081300m 15:54.071350m 16:31.051400m 17:08.131450m 17:44.681500m 18:18.93  
4.Graham KENNEDY35Boldon 20:15.97    
 50m 32.32100m 1:08.95150m 1:47.55200m 2:26.28250m 3:05.88300m 3:45.81350m 4:25.95400m 5:06.80
 450m 5:47.29500m 6:28.55550m 7:10.57600m 7:51.56650m 8:33.23700m 9:14.71750m 9:56.35800m 10:37.84
 850m 11:19.40900m 12:01.34950m 12:43.291000m 13:24.471050m 14:05.651100m 14:47.451150m 15:28.471200m 16:10.56
 1250m 16:51.851300m 17:33.481350m 18:13.061400m 18:55.251450m 19:37.041500m 20:15.97  
5.Guy ARMSTRONG37Kent Weald 20:26.26    
 50m 34.31100m 1:11.35150m 1:49.68200m 2:29.21250m 3:09.00300m 3:48.41350m 4:28.40400m 5:08.20
 450m 5:49.00500m 6:30.19550m 7:11.57600m 7:52.86650m 8:34.23700m 9:15.40750m 9:56.69800m 10:37.93
 850m 11:19.31900m 12:00.99950m 12:43.361000m 13:25.321050m 14:07.151100m 14:49.391150m 15:31.501200m 16:13.52
 1250m 16:55.891300m 17:38.401350m 18:20.361400m 19:03.151450m 19:46.091500m 20:26.26  
 Nick VALENTINE38Tynemouth DNC    

MENS 40/44 Yrs Age Group - Full Results

PlaceNameAaDClub Time    
1.Steven HURLEY44Exeter City 17:50.65    
 50m 33.13100m 1:08.31150m 1:43.84200m 2:19.49250m 2:54.97300m 3:30.42350m 4:05.87400m 4:41.75
 450m 5:17.12500m 5:52.35550m 6:27.38600m 7:02.42650m 7:37.94700m 8:13.31750m 8:48.61800m 9:24.15
 850m 9:59.62900m 10:35.14950m 11:10.981000m 11:46.621050m 12:22.291100m 12:58.591150m 13:36.041200m 14:13.08
 1250m 14:50.341300m 15:27.561350m 16:04.261400m 16:41.131450m 17:18.081500m 17:50.65  
2.Steven ALLCOCK42Leyland Barr 17:57.31    
 50m -100m -150m -200m -250m -300m -350m -400m -
 450m -500m -550m -600m -650m -700m -750m -800m -
 850m -900m -950m -1000m -1050m -1100m -1150m -1200m -
 1250m -1300m -1350m -1400m -1450m -1500m 17:57.31  
3.Tim CARTWRIGHT40Newbury 18:06.94    
 50m 31.12100m 1:05.42150m 1:40.86200m 2:16.17250m 2:51.33300m 3:26.73350m 4:02.52400m 4:38.26
 450m 5:13.97500m 5:50.05550m 6:26.04600m 7:02.38650m 7:38.64700m 8:15.05750m 8:51.83800m 9:28.66
 850m 10:05.59900m 10:42.45950m 11:19.201000m 11:56.021050m 12:32.941100m 13:10.061150m 13:47.141200m 14:24.36
 1250m 15:01.891300m 15:39.101350m 16:16.641400m 16:53.671450m 17:31.071500m 18:06.94  
4.Alexander BEVIS44Team Anglia 18:13.98    
 50m -100m -150m -200m -250m -300m -350m -400m -
 450m -500m -550m -600m -650m -700m -750m -800m -
 850m -900m -950m -1000m -1050m -1100m -1150m -1200m -
 1250m -1300m -1350m -1400m -1450m -1500m 18:13.98  
5.Peter GLEED41South Beds 18:57.81    
 50m 32.51100m 1:08.50150m 1:45.85200m 2:23.71250m 3:01.48300m 3:39.59350m 4:18.06400m 4:56.61
 450m 5:34.95500m 6:13.73550m 6:52.31600m 7:30.52650m 8:09.06700m 8:47.38750m 9:25.66800m 10:04.02
 850m 10:42.40900m 11:20.75950m 11:58.891000m 12:37.501050m 13:15.691100m 13:54.231150m 14:32.831200m 15:11.02
 1250m 15:49.261300m 16:27.431350m 17:05.901400m 17:43.581450m 18:21.011500m 18:57.81  
6.Nigel GASKIN42G B Police 19:45.66    
 50m -100m -150m -200m -250m -300m -350m -400m -
 450m -500m -550m -600m -650m -700m -750m -800m -
 850m -900m -950m -1000m -1050m -1100m -1150m -1200m -
 1250m -1300m -1350m -1400m -1450m -1500m 19:45.66  
7.Stephen BUCKLEY42Co Cambridge 20:55.18    
 50m 33.09100m 1:11.77150m 1:52.76200m 2:33.98250m 3:15.27300m 3:56.66350m -400m 5:20.95
 450m 6:03.36500m 6:45.92550m 7:28.48600m 8:10.83650m 8:53.18700m 9:35.90750m 10:18.50800m 11:00.89
 850m 11:43.62900m 12:26.07950m 13:08.731000m 13:51.211050m 14:34.081100m 15:17.201150m 16:00.361200m 16:42.78
 1250m 17:25.481300m 18:08.201350m 18:51.181400m 19:33.561450m 20:16.211500m 20:55.18  
8.Barnaby RUDD41Guildford Ct 23:14.09    
 50m 39.75100m 1:24.02150m 2:09.36200m 2:55.32250m 3:41.68300m 4:27.60350m 5:13.72400m 6:00.11
 450m 6:47.01500m 7:33.76550m 8:20.56600m 9:07.51650m 9:54.06700m 10:41.33750m 11:28.55800m 12:16.18
 850m 13:03.87900m 13:51.01950m 14:38.761000m 15:25.481050m 16:13.271100m 17:00.261150m 17:47.391200m 18:34.31
 1250m 19:21.901300m 20:09.301350m 20:56.541400m 21:43.431450m 22:30.151500m 23:14.09  

MENS 45/49 Yrs Age Group - Full Results

PlaceNameAaDClub Time    
1.Lee NORTH45Rochford 18:16.28    
 50m 32.54100m 1:08.05150m 1:44.05200m 2:20.50250m 2:56.93300m 3:33.62350m 4:10.36400m 4:46.92
 450m 5:23.34500m 6:00.16550m 6:37.09600m 7:14.02650m 7:50.57700m 8:27.19750m 9:03.80800m 9:40.23
 850m 10:16.99900m 10:53.68950m 11:30.271000m 12:07.041050m 12:43.951100m 13:20.811150m 13:57.961200m 14:35.28
 1250m 15:12.201300m 15:49.441350m 16:26.481400m 17:03.851450m 17:40.701500m 18:16.28  
2.Ian WALLACE49Brentwood 19:08.86    
 50m 33.02100m 1:08.51150m 1:45.34200m 2:22.76250m 3:00.69300m 3:38.81350m 4:16.57400m 4:54.65
 450m 5:33.06500m 6:11.59550m 6:50.67600m 7:29.69650m 8:09.01700m 8:47.87750m 9:26.77800m 10:06.03
 850m 10:44.85900m 11:23.97950m 12:02.871000m 12:42.031050m 13:20.871100m 13:59.971150m 14:39.421200m 15:18.28
 1250m 15:57.881300m 16:36.951350m 17:15.691400m 17:54.401450m 18:32.951500m 19:08.86  
3.Simon BERREY48Spencer 19:49.03    
 50m 35.23100m 1:13.42150m 1:52.63200m 2:32.24250m 3:11.97300m 3:51.69350m 4:31.34400m 5:11.00
 450m 5:50.25500m 6:30.18550m 7:10.26600m 7:50.32650m 8:30.25700m 9:10.20750m 9:50.30800m 10:30.44
 850m 11:10.90900m 11:51.35950m 12:31.531000m 13:11.651050m 13:51.711100m 14:31.441150m 15:10.821200m 15:50.34
 1250m 16:30.711300m 17:11.341350m 17:51.721400m 18:31.991450m 19:12.221500m 19:49.03  
4.Nick WHITE48Loughborough 19:49.78    
 50m 34.49100m 1:12.94150m 1:52.47200m 2:32.24250m 3:11.79300m 3:51.63350m 4:31.42400m 5:11.53
 450m 5:51.87500m 6:32.55550m 7:12.84600m 7:52.94650m 8:32.98700m 9:13.09750m 9:53.41800m 10:33.75
 850m 11:14.25900m 11:54.42950m 12:34.521000m 13:14.711050m 13:55.171100m 14:35.001150m 15:14.871200m 15:54.83
 1250m 16:34.581300m 17:14.291350m 17:53.911400m 18:33.211450m 19:12.161500m 19:49.78  
5.Gregory BANHAM45Co Chester 19:50.39    
 50m 34.23100m 1:12.27150m 1:50.67200m 2:29.78250m 3:09.02300m 3:48.27350m 4:28.05400m 5:07.91
 450m 5:47.38500m 6:26.84550m 7:06.41600m 7:46.40650m 8:26.31700m 9:06.48750m 9:45.99800m 10:25.78
 850m 11:05.67900m 11:45.71950m 12:25.881000m 13:05.951050m 13:46.361100m 14:26.661150m 15:07.051200m 15:47.62
 1250m 16:28.041300m 17:08.971350m 17:49.891400m 18:30.741450m 19:11.811500m 19:50.39  
6.Robert DAVIS49Team Anglia 20:25.08    
 50m 33.42100m 1:11.42150m 1:50.91200m 2:30.91250m 3:11.03300m 3:51.84350m 4:32.74400m 5:13.49
 450m 5:54.81500m 6:35.94550m 7:17.44600m 7:58.83650m 8:40.23700m 9:21.67750m 10:02.92800m 10:44.40
 850m 11:25.70900m 12:07.21950m 12:48.671000m 13:30.011050m 14:11.731100m 14:53.451150m 15:35.001200m 16:16.76
 1250m 16:58.731300m 17:40.621350m 18:22.131400m 19:03.851450m 19:45.181500m 20:25.08  
7.Dave PETHERS49Chelmsford 21:19.75    
 50m 35.30100m 1:14.13150m 1:54.97200m 2:36.30250m 3:17.88300m 3:59.97350m 4:41.58400m 5:24.41
 450m 6:06.78500m 6:50.12550m 7:32.61600m 8:16.08650m 8:59.59700m 9:43.26750m 10:26.55800m 11:10.35
 850m 11:54.21900m 12:38.37950m 13:22.311000m 14:06.281050m 14:49.471100m 15:32.891150m 16:16.901200m 17:00.38
 1250m 17:43.811300m 18:28.291350m 19:10.991400m 19:55.201450m 20:38.321500m 21:19.75  
 David BELL48Bracknell DNC    
 Phillip HEWITT47Hartlepool DNC    

MENS 50/54 Yrs Age Group - Full Results

PlaceNameAaDClub Time    
1.Peter DIXON51Otter 17:18.70    
 50m 30.16100m 1:03.21150m 1:37.27200m 2:11.71250m 2:46.09300m 3:20.90350m 3:55.30400m 4:29.94
 450m 5:04.77500m 5:39.69550m 6:14.41600m 6:49.43650m 7:24.44700m 7:59.58750m 8:34.77800m 9:10.04
 850m 9:45.24900m 10:20.72950m 10:55.971000m 11:31.031050m 12:06.281100m 12:41.301150m 13:16.211200m 13:51.47
 1250m 14:26.791300m 15:01.811350m 15:36.781400m 16:11.921450m 16:46.281500m 17:18.70  
2.Christopher FREEMAN52Teddington 19:29.58    
 50m 35.15100m 1:13.50150m 1:52.43200m 2:31.58250m 3:11.16300m 3:50.21350m 4:30.05400m 5:09.35
 450m 5:48.85500m 6:28.31550m 7:07.25600m 7:46.53650m 8:25.74700m 9:05.40750m 9:44.57800m -
 850m 11:03.44900m 11:43.08950m 12:22.591000m 13:02.381050m 13:41.561100m 14:20.631150m 15:38.981200m 16:18.27
 1250m 16:56.891300m 17:35.971350m 18:15.051400m 18:53.811450m -1500m 19:29.58  
3.Martyn BRUNT51Co Coventry 21:31.51    
 50m 38.78100m 1:19.78150m 2:02.76200m 2:45.56250m 3:29.29300m 4:12.96350m 4:56.66400m 5:40.44
 450m 6:24.23500m 7:08.05550m 7:52.17600m 8:35.47650m 9:19.13700m 10:02.68750m 10:45.86800m 11:29.40
 850m 12:12.49900m 12:55.65950m 13:38.941000m 14:22.541050m 15:05.671100m 15:48.811150m 16:32.571200m 17:15.47
 1250m 17:59.511300m 18:42.411350m 19:25.681400m 20:08.631450m 20:50.921500m 21:31.51  
4.Clive SMITH50Etwall 23:49.74    
 50m 39.17100m 1:23.61150m 2:11.58200m 2:59.47250m 3:48.40300m 4:36.91350m 5:26.63400m 6:14.19
 450m 7:01.46500m 7:50.12550m 8:37.47600m 9:25.81650m 10:15.67700m 11:04.24750m 11:53.82800m 12:41.81
 850m 13:29.88900m 14:17.26950m 15:04.921000m 15:53.191050m 16:42.201100m 17:30.681150m 18:18.781200m 19:06.94
 1250m 19:55.431300m 20:43.381350m 21:31.391400m 22:18.391450m 23:05.291500m 23:49.74  
 Clive ROBERTS54Co Chester DNC    

MENS 55/59 Yrs Age Group - Full Results

PlaceNameAaDClub Time    
1.Mark JONES59Warrington M 19:01.16    
 50m -100m -150m -200m -250m -300m -350m -400m -
 450m -500m -550m -600m -650m -700m -750m -800m -
 850m -900m -950m -1000m -1050m -1100m -1150m -1200m -
 1250m -1300m -1350m -1400m -1450m -1500m 19:01.16  
2.Mark STRAKOSCH58Hemel Hemp 20:07.14    
 50m 35.16100m 1:13.44150m 1:53.32200m 2:33.32250m 3:13.76300m 3:53.90350m 4:34.62400m 5:15.38
 450m 5:56.42500m 6:37.04550m 7:17.88600m 7:58.49650m 8:39.11700m 9:19.73750m 10:00.59800m 10:41.25
 850m 11:22.20900m 12:02.51950m 12:43.711000m 13:24.181050m 14:04.421100m 14:44.651150m 15:24.821200m 16:05.04
 1250m 16:45.901300m 17:26.611350m 18:07.861400m 18:48.941450m 19:29.051500m 20:07.14  
3.Dale BARKER57Team Anglia 20:08.67    
 50m 36.87100m 1:16.87150m 1:57.21200m 2:37.50250m 3:17.87300m 3:58.36350m 4:38.61400m 5:18.75
 450m 5:59.24500m 6:39.59550m 7:19.89600m 8:00.43650m 8:40.85700m 9:21.34750m 10:01.85800m 10:42.63
 850m 11:23.19900m 12:03.71950m 12:44.101000m 13:24.511050m 14:04.811100m 14:45.381150m 15:26.231200m 16:06.81
 1250m 16:47.271300m 17:27.971350m 18:08.571400m 18:49.031450m 19:29.621500m 20:08.67  
4.Andrew GRISTWOOD55Cleethorpes 20:40.76    
 50m 36.45100m 1:16.95150m 1:57.45200m 2:38.18250m 3:18.43300m 3:59.04350m 4:39.84400m 5:20.61
 450m 6:01.53500m 6:42.23550m 7:24.15600m 8:05.65650m 8:46.41700m 9:27.92750m 10:09.39800m 10:51.49
 850m 11:33.34900m 12:15.65950m 12:57.391000m 13:40.051050m 14:22.071100m 15:04.661150m 15:47.231200m 16:29.61
 1250m 17:11.851300m 17:54.171350m 18:35.801400m 19:17.741450m 19:59.731500m 20:40.76  
5.Adam LELEAN57East Anglian 21:07.68    
 50m 36.87100m -150m 1:59.63200m 2:42.11250m 3:25.19300m -350m -400m 5:32.34
 450m 6:14.79500m -550m -600m 8:22.65650m -700m -750m -800m -
 850m 11:55.25900m -950m -1000m -1050m 14:46.431100m 15:28.661150m -1200m -
 1250m -1300m -1350m -1400m -1450m -1500m 21:07.68  
6.Martin HAWLEY55West Suffolk 22:38.89    
 50m 37.44100m 1:20.17150m -200m -250m -300m -350m -400m 5:08.51
 450m 5:54.21500m -550m 8:11.87600m 8:58.24650m -700m -750m -800m -
 850m -900m -950m -1000m -1050m -1100m -1150m -1200m -
 1250m -1300m -1350m -1400m 21:11.671450m -1500m 22:38.89  
 Patrick ALLEN57Guildford Ct DNC    

MENS 60/64 Yrs Age Group - Full Results

PlaceNameAaDClub Time    
1.Guy FAWKES60Billingham 21:50.57    
 50m 38.03100m 1:19.93150m 2:02.97200m 2:46.41250m 3:30.28300m 4:14.39350m 4:57.55400m 5:41.21
 450m 6:24.81500m 7:08.88550m 7:52.88600m 8:36.97650m 9:21.42700m 10:05.76750m 10:50.62800m 11:34.73
 850m 12:19.18900m 13:03.44950m 13:47.571000m 14:31.651050m 15:16.011100m 16:00.521150m 16:44.441200m 17:28.42
 1250m 18:12.491300m 18:56.751350m 19:40.411400m 20:24.611450m 21:07.691500m 21:50.57  

MENS 65/69 Yrs Age Group - Full Results

PlaceNameAaDClub Time    
1.Eddie RIACH66Milngavie &B 19:57.41    
 50m 36.01100m 1:14.79150m 1:54.63200m 2:34.75250m 3:14.56300m 3:54.25350m 4:34.29400m 5:13.60
 450m 5:53.71500m 6:33.38550m 7:13.07600m 7:52.97650m 8:33.02700m 9:13.05750m 9:53.11800m 10:32.98
 850m 11:12.96900m 11:52.86950m 12:33.521000m 13:14.021050m 13:54.051100m 14:34.411150m 15:15.101200m 15:56.20
 1250m 16:36.531300m 17:17.251350m 17:57.881400m 18:38.761450m 19:18.821500m 19:57.41  
2.David DAVENPORT66Bracknell 21:03.65    
 50m 37.11100m 1:17.65150m 1:58.04200m 2:39.51250m 3:21.70300m -350m 4:45.00400m 5:27.53
 450m -500m 6:51.56550m 7:33.68600m 8:16.07650m -700m 9:40.14750m -800m 11:05.40
 850m 11:48.35900m -950m 13:14.921000m -1050m 14:41.141100m 15:23.971150m 16:06.601200m -
 1250m 17:32.801300m -1350m 18:58.651400m 19:41.551450m 20:24.011500m 21:03.65  
3.David RANDALL65Manch Tri 23:13.88    
 50m 42.29100m 1:27.73150m 2:14.68200m 3:01.67250m 3:48.65300m 4:35.40350m 5:21.85400m 6:08.86
 450m 6:55.90500m 7:42.72550m 8:29.64600m 9:16.59650m 10:03.75700m 10:50.65750m 11:37.24800m 12:23.96
 850m 13:10.37900m 13:57.01950m 14:43.531000m 15:30.321050m 16:17.131100m 17:03.801150m 17:50.021200m 18:36.67
 1250m 19:23.141300m 20:09.511350m 20:55.381400m 21:42.131450m 22:28.121500m 23:13.88  
4.Ian WHYTE65Co Sund'land 24:42.54    
 50m 41.63100m 1:28.58150m 2:17.32200m 3:06.38250m 3:54.23300m 4:43.14350m 5:32.09400m 6:20.78
 450m 7:09.83500m 7:58.56550m 8:47.61600m 9:36.57650m 10:26.65700m 11:16.44750m 12:05.93800m 12:56.31
 850m 13:46.61900m 14:36.74950m 15:26.441000m 16:16.831050m 17:06.971100m 17:57.261150m 18:47.691200m 19:38.52
 1250m 20:29.821300m 21:20.711350m 22:11.461400m 23:01.931450m 23:52.961500m 24:42.54  
5.Richard WHATLING65Cally Mast 26:17.54    
 50m 45.91100m 1:36.18150m 2:28.48200m 3:21.22250m 4:14.47300m 5:07.17350m 6:00.20400m 6:53.28
 450m 7:45.73500m 8:38.99550m 9:31.74600m 10:24.51650m 11:17.63700m 12:10.70750m 13:03.53800m 13:56.44
 850m 14:49.26900m 15:42.07950m 16:34.551000m 17:27.101050m 18:19.821100m 19:12.831150m 20:05.691200m 20:58.86
 1250m 21:52.591300m 22:45.931350m 23:40.071400m 24:33.741450m 25:25.941500m 26:17.54  
6.Peter RANK67Co Cambridge 27:04.21    
 50m 47.47100m 1:40.33150m 2:35.77200m 3:31.15250m 4:26.26300m 5:20.77350m 6:15.95400m 7:11.43
 450m 8:06.14500m 8:59.81550m 9:53.36600m 10:47.53650m 11:41.39700m 12:35.70750m 13:29.86800m 14:23.71
 850m 15:19.12900m 16:13.08950m 17:07.821000m 18:01.751050m 18:55.051100m 19:49.651150m 20:43.791200m 21:39.25
 1250m 22:33.261300m 23:28.871350m 24:22.881400m 25:17.901450m 26:13.021500m 27:04.21  
 Joseph LOUND-KEAST68Biggleswade DNC    

MENS 70/74 Yrs Age Group - Full Results

PlaceNameAaDClub Time    
1.David HEMBROW72S Bournem'th 22:57.97    
 50m 40.27100m 1:24.19150m 2:08.64200m 2:53.32250m 3:39.06300m 4:24.43350m 5:09.92400m 5:55.50
 450m 6:41.26500m 7:27.01550m 8:12.88600m 8:59.20650m 9:45.47700m 10:31.78750m 11:18.31800m 12:04.48
 850m 12:51.19900m 13:37.83950m 14:24.531000m 15:11.451050m 15:58.101100m 16:44.841150m 17:31.401200m 18:18.02
 1250m 19:05.101300m 19:52.111350m 20:38.891400m 21:25.951450m 22:12.681500m 22:57.97  
2.Stuart MCLELLAN70Sudbury 24:06.84    
 50m -100m 1:26.89150m 2:14.14200m 3:02.99250m 3:51.26300m 4:39.88350m 5:28.39400m 6:17.29
 450m 7:06.09500m 7:54.53550m 8:43.31600m 9:32.24650m 10:20.73700m 11:09.91750m 11:58.82800m 12:48.28
 850m 13:37.18900m -950m 15:15.301000m 16:04.601050m 16:53.781100m 17:42.411150m 18:30.831200m 19:19.74
 1250m 20:08.801300m 20:58.331350m 21:47.531400m 22:35.331450m 23:20.491500m 24:06.84  
3.Peter STEPHENS72Spencer 25:42.23    
 50m 44.49100m 1:33.72150m 2:25.00200m 3:16.39250m 4:07.58300m 4:59.35350m 5:50.82400m 6:43.10
 450m 7:34.78500m 8:26.58550m 9:17.83600m 10:09.72650m 11:02.00700m 11:54.23750m 12:46.49800m 13:38.27
 850m 14:30.64900m 15:22.83950m 16:14.561000m 17:06.421050m 17:58.011100m 18:50.671150m 19:42.841200m 20:34.40
 1250m 21:26.141300m 22:18.181350m 23:10.121400m 24:01.981450m 24:53.541500m 25:42.23  
4.Terence MANSI70Sudbury 25:59.62    
 50m 43.54100m 1:33.76150m 2:27.18200m 3:20.64250m 4:13.10300m 5:08.12350m 6:00.88400m 6:52.89
 450m 7:46.26500m 8:40.72550m 9:33.43600m 10:25.93650m 11:18.26700m 12:10.72750m 13:01.81800m 13:55.61
 850m 14:48.49900m 15:40.23950m 16:32.791000m 17:26.781050m 18:19.451100m 19:10.541150m 20:03.571200m 20:55.26
 1250m 22:39.111300m 23:30.641350m 24:21.731400m 25:11.721450m -1500m 25:59.62  
5.William SAMPSON74Melton M'bry 28:21.23    
